Newcastle-upon-Tyne City Council MBC

Authority Details
| Population Of Authority | 311976 |
|---|---|
| Area In Hectares | 11516.784 |
| Population Density Of Authority | 27.089 |
| Number Of Households | 116000 |
| Dwelling Stock | 140760 |
| Index Of Deprivation | 29.79 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 26 | 203 | 344 | 112 |
| 2023/24 | 26 | 207 | 349 | 122 |
| 2024/25 | 26 | 208 | 336 | 106 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 132,169 | 136,494 | 136,049 |
| * Sent for recycling, composting and resuse (tonnes) | 32,863 | 34,135 | 34,507 |
| * Not sent for recycling (tonnes) | 99,306 | 102,360 | 101,542 |
| - Estimated rejects (tonnes) | 1,970 | 1,457 | 1,839 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 106,007 | 108,840 | 107,705 |
| * Waste sent for recycling, composting and reuse (tonnes) | 27,153 | 28,105 | 27,911 |
| >> Dry recycling or reuse (tonnes) | 18,689 | 19,063 | 19,737 |
| >> Green recycling or reuse (tonnes) | 8,464 | 9,042 | 8,173 |
| * Waste not sent for recycling (tonnes) | 78,854 | 80,735 | 79,794 |
| >> Regular collection(not recycled) (tonnes) | 63,222 | 64,779 | 63,055 |
| >> Civic amenity sites (not recycled) (tonnes) | 7,424 | 8,469 | 9,416 |
| >> Other sources (not recycled) (tonnes) | 6,237 | 6,030 | 5,485 |
| - Estimated rejects (tonnes) | 1,970 | 1,457 | 1,839 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 26,162 | 27,654 | 28,345 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,710 | 6,029 | 6,597 |
| * Waste not sent for recycling (tonnes) | 20,452 | 21,625 | 21,748 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 55,666 | 20,935 | 18,674 |
| To Incineration with Energy from Waste (tonnes) | 40,944 | 78,680 | 80,442 |
| To Incineration without Energy from Waste (tonnes) | 1 | 1 | |
| To Recycled - Composted (tonnes) | 32,863 | 34,135 | 34,507 |
| To Other Routes (tonnes) | 2,695 | 2,744 | 2,426 |
| Input to intermediate plant (tonnes) | 96,895 | 97,916 | 100,396 |
References:
None

