Newham LB

Authority Details
| Population Of Authority | 362552 |
|---|---|
| Area In Hectares | 3681.604 |
| Population Density Of Authority | 98.477 |
| Number Of Households | 93000 |
| Dwelling Stock | 132640 |
| Index Of Deprivation | 29.577 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 26 | 203 | 332 | 82 |
| 2023/24 | 26 | 203 | 330 | 74 |
| 2024/25 | 29 | 194 | 327 | 77 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 128,974 | 132,545 | 135,438 |
| * Sent for recycling, composting and resuse (tonnes) | 32,344 | 33,609 | 37,076 |
| * Not sent for recycling (tonnes) | 96,630 | 98,936 | 98,362 |
| - Estimated rejects (tonnes) | 1,098 | 396 | 124 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 119,565 | 120,112 | 122,774 |
| * Waste sent for recycling, composting and reuse (tonnes) | 30,642 | 31,705 | 35,215 |
| >> Dry recycling or reuse (tonnes) | 25,123 | 26,001 | 29,089 |
| >> Green recycling or reuse (tonnes) | 5,519 | 5,705 | 6,126 |
| * Waste not sent for recycling (tonnes) | 88,923 | 88,407 | 87,560 |
| >> Regular collection(not recycled) (tonnes) | 70,299 | 72,365 | 72,206 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,751 | 6,744 | 6,715 |
| >> Other sources (not recycled) (tonnes) | 10,775 | 8,902 | 8,514 |
| - Estimated rejects (tonnes) | 1,098 | 396 | 124 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 9,409 | 12,432 | 12,664 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,702 | 1,903 | 1,862 |
| * Waste not sent for recycling (tonnes) | 7,707 | 10,529 | 10,802 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | |||
| To Incineration with Energy from Waste (tonnes) | |||
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | |||
| To Other Routes (tonnes) | |||
| Input to intermediate plant (tonnes) |
| SED QUIS SAGITTIS | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| SED SED PLACERAT EST | |||
| Quisque elementum velit | 84 | 82 | 79 |
| Eros pellentesque ornare | 237 | 241 | 241 |
| Phasellus eget mauris | 87.40 | 91.20 | 93.10 |
| Vestibulum aliquet ante in nisi | 112 | 118 | 121 |
| SED RHONCUS SEM | |||
| Vestibulum vel finibus dui | 3 | 3 | 4 |
| Morbi finibus turpis ut | EfW | EfW | EfW |
| Vestibulum vel finibus dui | Low | Low | Medium |
| Morbi finibus turpis ut | 84 | 82 | 79 |
| PRAESENT IN ULLAMCORPER ENIM | |||
| Efficitur nulla eget | 42.1 | 43.8 | 44.2 |
| Ante in nisi consequat ultricies | 459 | 451 | 444 |
| Ed erat augue, elementum nec | Top 20% | Top 22% | Top 19% |
References:
None

