Norfolk County Council

Authority Details
| Population Of Authority | 931943 |
|---|---|
| Area In Hectares | 550565.954 |
| Population Density Of Authority | 1.693 |
| Number Of Households | 356000 |
| Dwelling Stock | 448340 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 43 | 96 | 420 | 260 |
| 2023/24 | 45 | 90 | 439 | 268 |
| 2024/25 | 44 | 91 | 428 | 270 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 410,808 | 432,709 | 426,705 |
| * Sent for recycling, composting and resuse (tonnes) | 176,496 | 193,389 | 187,065 |
| * Not sent for recycling (tonnes) | 234,312 | 239,320 | 239,640 |
| - Estimated rejects (tonnes) | 13,590 | 13,929 | 12,582 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 389,746 | 410,633 | 403,736 |
| * Waste sent for recycling, composting and reuse (tonnes) | 167,879 | 183,870 | 177,125 |
| >> Dry recycling or reuse (tonnes) | 90,943 | 89,961 | 88,015 |
| >> Green recycling or reuse (tonnes) | 76,936 | 93,909 | 89,110 |
| * Waste not sent for recycling (tonnes) | 221,866 | 226,763 | 226,612 |
| >> Regular collection(not recycled) (tonnes) | 173,245 | 173,001 | 174,923 |
| >> Civic amenity sites (not recycled) (tonnes) | 23,725 | 28,095 | 27,798 |
| >> Other sources (not recycled) (tonnes) | 11,306 | 11,738 | 11,309 |
| - Estimated rejects (tonnes) | 13,590 | 13,929 | 12,582 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 21,063 | 22,075 | 22,969 |
| * Waste sent for recycling, composting and reuse (tonnes) | 8,617 | 9,518 | 9,940 |
| * Waste not sent for recycling (tonnes) | 12,446 | 12,557 | 13,029 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 31,309 | 5,668 | 11,020 |
| To Incineration with Energy from Waste (tonnes) | 200,981 | 232,050 | 227,380 |
| To Incineration without Energy from Waste (tonnes) | 78 | 85 | 98 |
| To Recycled - Composted (tonnes) | 176,496 | 193,389 | 187,065 |
| To Other Routes (tonnes) | 4,799 | 4,906 | 4,284 |
| Input to intermediate plant (tonnes) | 26,650 | 56,231 | 25,151 |
References:
None

