North East Lincolnshire Council

Authority Details
| Population Of Authority | 158335 |
|---|---|
| Area In Hectares | 20400.565 |
| Population Density Of Authority | 7.761 |
| Number Of Households | 67000 |
| Dwelling Stock | 75880 |
| Index Of Deprivation | 31.335 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 38 | 136 | 430 | 269 |
| 2023/24 | 38 | 139 | 436 | 262 |
| 2024/25 | 37 | 145 | 433 | 274 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 70,154 | 71,505 | 71,590 |
| * Sent for recycling, composting and resuse (tonnes) | 27,259 | 27,659 | 27,233 |
| * Not sent for recycling (tonnes) | 42,896 | 43,846 | 44,357 |
| - Estimated rejects (tonnes) | 163 | 77 | 224 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 67,895 | 69,057 | 69,216 |
| * Waste sent for recycling, composting and reuse (tonnes) | 25,727 | 26,020 | 25,553 |
| >> Dry recycling or reuse (tonnes) | 16,266 | 15,401 | 15,949 |
| >> Green recycling or reuse (tonnes) | 9,461 | 10,619 | 9,604 |
| * Waste not sent for recycling (tonnes) | 42,168 | 43,037 | 43,663 |
| >> Regular collection(not recycled) (tonnes) | 34,870 | 35,603 | 35,892 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,008 | 5,049 | 5,379 |
| >> Other sources (not recycled) (tonnes) | 2,128 | 2,309 | 2,167 |
| - Estimated rejects (tonnes) | 163 | 77 | 224 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 2,259 | 2,448 | 2,374 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,532 | 1,639 | 1,680 |
| * Waste not sent for recycling (tonnes) | 727 | 809 | 695 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 459 | 240 | 218 |
| To Incineration with Energy from Waste (tonnes) | 40,195 | 42,565 | 41,529 |
| To Incineration without Energy from Waste (tonnes) | 1,102 | 21 | 21 |
| To Recycled - Composted (tonnes) | 27,259 | 27,659 | 27,233 |
| To Other Routes (tonnes) | 1,140 | 1,010 | 2,575 |
| Input to intermediate plant (tonnes) | 2,795 | 1,525 | 2,963 |
References:
None

