North Somerset Council

Authority Details
| Population Of Authority | 221146 |
|---|---|
| Area In Hectares | 39111.707 |
| Population Density Of Authority | 5.654 |
| Number Of Households | 83000 |
| Dwelling Stock | 101970 |
| Index Of Deprivation | 15.825 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 59 | 9 | 415 | 253 |
| 2023/24 | 59 | 11 | 422 | 252 |
| 2024/25 | 60 | 8 | 413 | 261 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 94,736 | 97,451 | 97,361 |
| * Sent for recycling, composting and resuse (tonnes) | 56,071 | 57,836 | 57,962 |
| * Not sent for recycling (tonnes) | 38,666 | 39,616 | 39,400 |
| - Estimated rejects (tonnes) | 311 | 490 | 129 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 91,213 | 93,593 | 93,167 |
| * Waste sent for recycling, composting and reuse (tonnes) | 53,698 | 55,139 | 55,489 |
| >> Dry recycling or reuse (tonnes) | 30,894 | 30,875 | 32,014 |
| >> Green recycling or reuse (tonnes) | 22,804 | 24,265 | 23,475 |
| * Waste not sent for recycling (tonnes) | 37,515 | 38,454 | 37,679 |
| >> Regular collection(not recycled) (tonnes) | 25,918 | 25,924 | 25,730 |
| >> Civic amenity sites (not recycled) (tonnes) | 7,487 | 7,863 | 8,120 |
| >> Other sources (not recycled) (tonnes) | 3,798 | 4,176 | 3,700 |
| - Estimated rejects (tonnes) | 311 | 490 | 129 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 3,523 | 3,858 | 4,194 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,373 | 2,696 | 2,473 |
| * Waste not sent for recycling (tonnes) | 1,151 | 1,162 | 1,721 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 7,367 | 3,707 | 3,077 |
| To Incineration with Energy from Waste (tonnes) | 30,360 | 35,458 | 34,402 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 56,071 | 57,836 | 57,962 |
| To Other Routes (tonnes) | 664 | 337 | 853 |
| Input to intermediate plant (tonnes) | 7,843 | 9,807 | 9,585 |
References:
None

