Perth & Kinross

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 49 | 12 | 467 | 25 | 1 | 9 |
| 2023 | 52 | 9 | 467 | 28 | 1 | 10 |
| 2024 | 51 | 11 | 465 | 28 | 1 | 7 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 70,604 | 71,456 | 71,803 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 34,793 | 36,939 | 36,569 |
| * Disposal (tonnes) | 35,811 | 34,526 | 35,234 |
| HOUSHOLD WASTE CARBON IMPACT | 139,313 | 135,641 | 131,661 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 16,545 | 17,971 | 18,606 |
| Organics Recycleds (tonnes) | 17,849 | 18,547 | 17,570 |
| Prepared for Resue (tonnes) | 400 | 421 | 394 |
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | 3,147 | 3,311 | 4,044 |
| Recovered by Incineration (tonnes) | 928 | 1,011 | 2,399 |
| Disposed by Incineration (tonnes) | 804 | 8,579 | 19,188 |
| Managed by Other Methods (tonnes) | 231 | 2,228 | 5,294 |
| Waste Landfilled | 30,700 | 19,398 | 4,310 |
References:
None

