Peterborough City Council

Authority Details
| Population Of Authority | 219509 |
|---|---|
| Area In Hectares | 34485.203 |
| Population Density Of Authority | 6.365 |
| Number Of Households | 67000 |
| Dwelling Stock | 91240 |
| Index Of Deprivation | 27.821 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 40 | 119 | 376 | 189 |
| 2023/24 | 40 | 127 | 386 | 208 |
| 2024/25 | 38 | 137 | 383 | 219 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 87,576 | 90,310 | 90,932 |
| * Sent for recycling, composting and resuse (tonnes) | 36,600 | 37,349 | 36,752 |
| * Not sent for recycling (tonnes) | 50,977 | 52,961 | 54,180 |
| - Estimated rejects (tonnes) | 1,823 | 2,105 | 1,938 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 82,001 | 84,981 | 85,853 |
| * Waste sent for recycling, composting and reuse (tonnes) | 32,863 | 33,638 | 32,796 |
| >> Dry recycling or reuse (tonnes) | 20,340 | 19,654 | 19,338 |
| >> Green recycling or reuse (tonnes) | 12,523 | 13,984 | 13,458 |
| * Waste not sent for recycling (tonnes) | 49,138 | 51,343 | 53,057 |
| >> Regular collection(not recycled) (tonnes) | 38,654 | 38,721 | 39,562 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,393 | 7,760 | 9,075 |
| >> Other sources (not recycled) (tonnes) | 2,267 | 2,757 | 2,482 |
| - Estimated rejects (tonnes) | 1,823 | 2,105 | 1,938 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,575 | 5,329 | 5,079 |
| * Waste sent for recycling, composting and reuse (tonnes) | 3,736 | 3,711 | 3,956 |
| * Waste not sent for recycling (tonnes) | 1,839 | 1,618 | 1,123 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 248 | 208 | 209 |
| To Incineration with Energy from Waste (tonnes) | 50,006 | 50,924 | 52,626 |
| To Incineration without Energy from Waste (tonnes) | 1,453 | 2,614 | 2,440 |
| To Recycled - Composted (tonnes) | 36,600 | 37,349 | 36,752 |
| To Other Routes (tonnes) | -740 | -794 | -1,110 |
| Input to intermediate plant (tonnes) | 2,426 | 3,533 | 3,841 |
References:
None

