Portsmouth City Council

Authority Details
| Population Of Authority | 210297 |
|---|---|
| Area In Hectares | 5740.876 |
| Population Density Of Authority | 36.632 |
| Number Of Households | 80000 |
| Dwelling Stock | 94150 |
| Index Of Deprivation | 26.899 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 28 | 196 | 332 | 81 |
| 2023/24 | 28 | 196 | 328 | 66 |
| 2024/25 | 28 | 201 | 324 | 72 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 70,364 | 70,123 | 71,094 |
| * Sent for recycling, composting and resuse (tonnes) | 19,588 | 19,702 | 20,010 |
| * Not sent for recycling (tonnes) | 50,777 | 50,421 | 51,084 |
| - Estimated rejects (tonnes) | 3,593 | 3,750 | 3,795 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 69,820 | 69,541 | 70,102 |
| * Waste sent for recycling, composting and reuse (tonnes) | 19,324 | 19,369 | 19,307 |
| >> Dry recycling or reuse (tonnes) | 12,523 | 12,303 | 12,595 |
| >> Green recycling or reuse (tonnes) | 6,801 | 7,066 | 6,713 |
| * Waste not sent for recycling (tonnes) | 50,497 | 50,172 | 50,795 |
| >> Regular collection(not recycled) (tonnes) | 40,605 | 40,145 | 40,592 |
| >> Civic amenity sites (not recycled) (tonnes) | 3,116 | 3,237 | 3,510 |
| >> Other sources (not recycled) (tonnes) | 3,182 | 3,040 | 2,898 |
| - Estimated rejects (tonnes) | 3,593 | 3,750 | 3,795 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 544 | 582 | 992 |
| * Waste sent for recycling, composting and reuse (tonnes) | 264 | 333 | 703 |
| * Waste not sent for recycling (tonnes) | 280 | 249 | 289 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,630 | 2,176 | 2,364 |
| To Incineration with Energy from Waste (tonnes) | 46,222 | 46,231 | 46,693 |
| To Incineration without Energy from Waste (tonnes) | 2 | 4 | |
| To Recycled - Composted (tonnes) | 19,588 | 19,702 | 20,010 |
| To Other Routes (tonnes) | 1,926 | 2,014 | 2,023 |
| Input to intermediate plant (tonnes) | 1,173 | 1,504 | 1,508 |
References:
None

