Powys County Council

Authority Details
| Population Of Authority | 132675 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 56600 |
| Dwelling Stock | 63929 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 0.91 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 68 | 7 | 179 | 12 |
| 2023-24 | 68 | 9 | 154 | 9 |
| 2024-25 | 70 | 11 | 131 | 4 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 53,960 | 55,227 | 57,134 |
| * Total Waste Reused Recycled Composted (tonnes) | 36,762 | 37,821 | 40,271 |
| * Total Waste Sent for Disposal (tonnes) | 17,074 | 16,333 | 16,986 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 20,930 | 21,405 | 22,133 |
| Household Waste Composted (tonnes) | 12,020 | 13,001 | 13,411 |
| Non-household Waste Reused or Recycled (tonnes) | 3,314 | 2,935 | 4,144 |
| Non-household Waste Composted (tonnes) | 499 | 480 | 583 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 488 | 122 | 21 |
| * Other recovery: Recycling (tonnes) | 488 | 122 | 21 |
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 14,491 | 13,890 | 15,338 |
| Waste Incinerated without Energy Recovery (tonnes) | 292 | 56 | |
| Waste Landfilled (tonnes) | 2,095 | 2,029 | 1,571 |
References:
None.

