Renfrewshire

Authority Details
No data available at present.
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| YEAR | %ge RECYCLING REUSE ORGAINIC | RECYCLING RANK | WASTE GENERATED PER PERSON KGPP | KGPP RANK | HOUSEHOLD CARBON IMPACT TCO2EPP | TCO2E PP RANK |
|---|---|---|---|---|---|---|
| 2022 | 54 | 6 | 424 | 11 | 1 | 3 |
| 2023 | 44 | 19 | 399 | 8 | 1 | 8 |
| 2024 | 43 | 22 | 391 | 8 | 1 | 8 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 2022 | 2023 | 2024 |
|---|---|---|---|
| GENERATION | |||
| Household Generated Waste (tonnes) | 78,103 | 74,604 | 73,929 |
| * Recycled, Organics, Prepared for Reuse (tonnes) | 41,991 | 32,846 | 31,659 |
| * Disposal (tonnes) | 36,112 | 41,761 | 42,270 |
| HOUSHOLD WASTE CARBON IMPACT | 162,707 | 163,910 | 165,159 |
| MANAGEMENT - RECYCLING | |||
| Recyled (tonnes) | 28,456 | 21,068 | 20,892 |
| Organics Recycleds (tonnes) | 13,347 | 11,448 | 10,552 |
| Prepared for Resue (tonnes) | 187 | 330 | 215 |
| MANAGEMENT - OTHER DIVERSION | |||
| Recovered by Co-Incineration (tonnes) | 423 | 661 | |
| Recovered by Incineration (tonnes) | 27,667 | 33,220 | 31,971 |
| Disposed by Incineration (tonnes) | 286 | 229 | 1,268 |
| Managed by Other Methods (tonnes) | 5,622 | 5,579 | 6,454 |
| Waste Landfilled | 2,115 | 2,734 | 1,916 |
References:
None

