Rhondda Cynon Taff CBC

Authority Details
| Population Of Authority | 236888 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 104228 |
| Dwelling Stock | 107450 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 65 | 14 | 150 | 6 |
| 2023-24 | 67 | 13 | 145 | 6 |
| 2024-25 | 71 | 9 | 149 | 8 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 115,174 | 112,291 | 111,618 |
| * Total Waste Reused Recycled Composted (tonnes) | 74,825 | 75,488 | 79,263 |
| * Total Waste Sent for Disposal (tonnes) | 40,341 | 36,640 | 32,275 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 48,602 | 48,637 | 48,838 |
| Household Waste Composted (tonnes) | 16,666 | 17,283 | 19,649 |
| Non-household Waste Reused or Recycled (tonnes) | 9,558 | 9,568 | 10,776 |
| Non-household Waste Composted (tonnes) | |||
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | |||
| * Other recovery: Recycling (tonnes) | |||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 37,690 | 35,036 | 30,636 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 2,651 | 1,604 | 1,639 |
References:
None.

