Royal Borough of Kingston upon Thames

Authority Details
| Population Of Authority | 170454 |
|---|---|
| Area In Hectares | 3700 |
| Population Density Of Authority | 46.069 |
| Number Of Households | 3723 |
| Dwelling Stock | 70440 |
| Index Of Deprivation | 11.381 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 47 | 75 | 325 | 65 |
| 2023/24 | 44 | 95 | 324 | 61 |
| 2024/25 | 44 | 88 | 327 | 79 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 59,039 | 59,479 | 61,062 |
| * Sent for recycling, composting and resuse (tonnes) | 27,126 | 25,816 | 26,659 |
| * Not sent for recycling (tonnes) | 31,913 | 33,663 | 34,403 |
| - Estimated rejects (tonnes) | 626 | 769 | 959 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 54,965 | 55,499 | 56,666 |
| * Waste sent for recycling, composting and reuse (tonnes) | 25,566 | 24,460 | 25,030 |
| >> Dry recycling or reuse (tonnes) | 15,271 | 13,747 | 13,710 |
| >> Green recycling or reuse (tonnes) | 10,295 | 10,713 | 11,320 |
| * Waste not sent for recycling (tonnes) | 29,398 | 31,039 | 31,636 |
| >> Regular collection(not recycled) (tonnes) | 25,040 | 25,283 | 26,479 |
| >> Civic amenity sites (not recycled) (tonnes) | 1,744 | 1,960 | 2,187 |
| >> Other sources (not recycled) (tonnes) | 1,989 | 3,027 | 2,011 |
| - Estimated rejects (tonnes) | 626 | 769 | 959 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 4,074 | 3,980 | 4,397 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,559 | 1,356 | 1,629 |
| * Waste not sent for recycling (tonnes) | 2,515 | 2,624 | 2,767 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 56 | 51 | 62 |
| To Incineration with Energy from Waste (tonnes) | 31,664 | 32,579 | 33,297 |
| To Incineration without Energy from Waste (tonnes) | 5 | 13 | 4 |
| To Recycled - Composted (tonnes) | 27,126 | 25,816 | 26,659 |
| To Other Routes (tonnes) | 180 | 1,026 | 1,041 |
| Input to intermediate plant (tonnes) | 29,634 | 27,866 | 31,001 |
References:
None

