Sheffield City Council

Authority Details
| Population Of Authority | 573252 |
|---|---|
| Area In Hectares | 37126.235 |
| Population Density Of Authority | 15.441 |
| Number Of Households | 221000 |
| Dwelling Stock | 262400 |
| Index Of Deprivation | 27.06 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 32 | 171 | 321 | 58 |
| 2023/24 | 32 | 173 | 322 | 56 |
| 2024/25 | 31 | 179 | 317 | 55 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 190,223 | 192,241 | 192,571 |
| * Sent for recycling, composting and resuse (tonnes) | 64,502 | 64,766 | 63,837 |
| * Not sent for recycling (tonnes) | 125,721 | 127,475 | 128,735 |
| - Estimated rejects (tonnes) | 105 | 210 | 552 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 182,190 | 184,528 | 185,031 |
| * Waste sent for recycling, composting and reuse (tonnes) | 58,214 | 58,805 | 57,333 |
| >> Dry recycling or reuse (tonnes) | 46,962 | 45,954 | 45,372 |
| >> Green recycling or reuse (tonnes) | 11,252 | 12,851 | 11,961 |
| * Waste not sent for recycling (tonnes) | 123,976 | 125,723 | 127,698 |
| >> Regular collection(not recycled) (tonnes) | 112,722 | 114,508 | 115,819 |
| >> Civic amenity sites (not recycled) (tonnes) | 5,414 | 5,369 | 5,963 |
| >> Other sources (not recycled) (tonnes) | 5,736 | 5,635 | 5,365 |
| - Estimated rejects (tonnes) | 105 | 210 | 552 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 8,033 | 7,713 | 7,540 |
| * Waste sent for recycling, composting and reuse (tonnes) | 6,289 | 5,961 | 6,504 |
| * Waste not sent for recycling (tonnes) | 1,745 | 1,753 | 1,036 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,481 | 1,486 | 1,251 |
| To Incineration with Energy from Waste (tonnes) | 124,203 | 125,972 | 127,503 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 64,502 | 64,766 | 63,837 |
| To Other Routes (tonnes) | -1 | ||
| Input to intermediate plant (tonnes) | 5,341 | 5,182 | 5,108 |
References:
None

