Shropshire

Authority Details
| Population Of Authority | 329260 |
|---|---|
| Area In Hectares | |
| Population Density Of Authority | |
| Number Of Households | 121000 |
| Dwelling Stock | 152340 |
| Index Of Deprivation | 17.153 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 52 | 41 | 479 | 287 |
| 2023/24 | 54 | 30 | 495 | 286 |
| 2024/25 | 51 | 51 | 475 | 295 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 165,782 | 171,676 | 166,518 |
| * Sent for recycling, composting and resuse (tonnes) | 90,048 | 96,161 | 88,299 |
| * Not sent for recycling (tonnes) | 75,735 | 75,515 | 78,219 |
| - Estimated rejects (tonnes) | 1,790 | 2,191 | 2,380 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 157,159 | 163,262 | 158,332 |
| * Waste sent for recycling, composting and reuse (tonnes) | 81,884 | 88,143 | 80,561 |
| >> Dry recycling or reuse (tonnes) | 38,971 | 39,106 | 36,865 |
| >> Green recycling or reuse (tonnes) | 42,913 | 49,037 | 43,696 |
| * Waste not sent for recycling (tonnes) | 75,275 | 75,119 | 77,770 |
| >> Regular collection(not recycled) (tonnes) | 55,598 | 55,191 | 60,170 |
| >> Civic amenity sites (not recycled) (tonnes) | 12,134 | 12,782 | 11,828 |
| >> Other sources (not recycled) (tonnes) | 5,752 | 4,955 | 3,393 |
| - Estimated rejects (tonnes) | 1,790 | 2,191 | 2,380 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 8,624 | 8,414 | 8,186 |
| * Waste sent for recycling, composting and reuse (tonnes) | 8,164 | 8,018 | 7,738 |
| * Waste not sent for recycling (tonnes) | 460 | 396 | 448 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,959 | 1,803 | 566 |
| To Incineration with Energy from Waste (tonnes) | 72,623 | 72,781 | 76,234 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 90,048 | 96,161 | 88,299 |
| To Other Routes (tonnes) | 1,150 | 932 | 1,411 |
| Input to intermediate plant (tonnes) | 4,223 | 3,597 | 2,020 |
References:
None

