Slough Borough Council

Authority Details
| Population Of Authority | 160713 |
|---|---|
| Area In Hectares | 3212.477 |
| Population Density Of Authority | 50.028 |
| Number Of Households | 45000 |
| Dwelling Stock | 57370 |
| Index Of Deprivation | 22.965 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 25 | 205 | 311 | 40 |
| 2023/24 | 25 | 208 | 292 | 20 |
| 2024/25 | 27 | 202 | 280 | 17 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 56,425 | 53,384 | 52,812 |
| * Sent for recycling, composting and resuse (tonnes) | 13,191 | 12,504 | 13,738 |
| * Not sent for recycling (tonnes) | 43,233 | 40,880 | 39,074 |
| - Estimated rejects (tonnes) | 389 | 244 | 502 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 49,481 | 46,973 | 46,819 |
| * Waste sent for recycling, composting and reuse (tonnes) | 12,402 | 11,712 | 12,813 |
| >> Dry recycling or reuse (tonnes) | 7,976 | 7,726 | 8,498 |
| >> Green recycling or reuse (tonnes) | 4,426 | 3,986 | 4,315 |
| * Waste not sent for recycling (tonnes) | 37,079 | 35,261 | 34,006 |
| >> Regular collection(not recycled) (tonnes) | 32,847 | 29,958 | 29,363 |
| >> Civic amenity sites (not recycled) (tonnes) | 3,046 | 4,094 | 2,988 |
| >> Other sources (not recycled) (tonnes) | 797 | 965 | 1,153 |
| - Estimated rejects (tonnes) | 389 | 244 | 502 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 6,944 | 6,411 | 5,993 |
| * Waste sent for recycling, composting and reuse (tonnes) | 789 | 792 | 925 |
| * Waste not sent for recycling (tonnes) | 6,154 | 5,619 | 5,069 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2 | ||
| To Incineration with Energy from Waste (tonnes) | 43,206 | 40,858 | 39,049 |
| To Incineration without Energy from Waste (tonnes) | 17 | 21 | 26 |
| To Recycled - Composted (tonnes) | 13,191 | 12,504 | 13,738 |
| To Other Routes (tonnes) | 9 | ||
| Input to intermediate plant (tonnes) |
References:
None

