Somerset Council

Authority Details
| Population Of Authority | 581145 |
|---|---|
| Area In Hectares | 346997 |
| Population Density Of Authority | 1.675 |
| Number Of Households | |
| Dwelling Stock | 272210 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 56 | 20 | 434 | 271 |
| 2023/24 | 56 | 24 | 442 | 272 |
| 2024/25 | 56 | 28 | 441 | 284 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 254,769 | 263,339 | 268,078 |
| * Sent for recycling, composting and resuse (tonnes) | 142,624 | 145,723 | 148,967 |
| * Not sent for recycling (tonnes) | 112,145 | 117,616 | 119,111 |
| - Estimated rejects (tonnes) | 30 | 1,872 | 1,307 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 249,989 | 258,495 | 261,528 |
| * Waste sent for recycling, composting and reuse (tonnes) | 140,865 | 144,709 | 145,024 |
| >> Dry recycling or reuse (tonnes) | 76,264 | 74,708 | 75,559 |
| >> Green recycling or reuse (tonnes) | 64,601 | 70,002 | 69,465 |
| * Waste not sent for recycling (tonnes) | 109,124 | 113,786 | 116,504 |
| >> Regular collection(not recycled) (tonnes) | 71,278 | 72,285 | 74,357 |
| >> Civic amenity sites (not recycled) (tonnes) | 24,793 | 27,664 | 29,854 |
| >> Other sources (not recycled) (tonnes) | 13,023 | 11,964 | 10,986 |
| - Estimated rejects (tonnes) | 30 | 1,872 | 1,307 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 4,780 | 4,844 | 6,550 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,759 | 1,014 | 3,943 |
| * Waste not sent for recycling (tonnes) | 3,020 | 3,830 | 2,607 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 6,444 | 6,516 | 3,471 |
| To Incineration with Energy from Waste (tonnes) | 104,132 | 109,723 | 113,501 |
| To Incineration without Energy from Waste (tonnes) | 20 | 20 | 21 |
| To Recycled - Composted (tonnes) | 142,624 | 145,723 | 148,967 |
| To Other Routes (tonnes) | 1,084 | 1,543 | 1,367 |
| Input to intermediate plant (tonnes) | 15,884 | 15,661 | 16,472 |
References:
None

