South Gloucestershire Council

Authority Details
| Population Of Authority | 299439 |
|---|---|
| Area In Hectares | 52278.364 |
| Population Density Of Authority | 5.728 |
| Number Of Households | 101000 |
| Dwelling Stock | 129130 |
| Index Of Deprivation | 11.66 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 59 | 11 | 389 | 214 |
| 2023/24 | 57 | 21 | 391 | 217 |
| 2024/25 | 58 | 13 | 390 | 233 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 119,633 | 121,875 | 124,921 |
| * Sent for recycling, composting and resuse (tonnes) | 71,691 | 70,647 | 74,153 |
| * Not sent for recycling (tonnes) | 47,942 | 51,228 | 50,767 |
| - Estimated rejects (tonnes) | 768 | 1,422 | 1,363 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 114,717 | 117,253 | 119,650 |
| * Waste sent for recycling, composting and reuse (tonnes) | 67,228 | 66,518 | 69,798 |
| >> Dry recycling or reuse (tonnes) | 40,578 | 38,929 | 40,974 |
| >> Green recycling or reuse (tonnes) | 26,650 | 27,589 | 28,824 |
| * Waste not sent for recycling (tonnes) | 47,489 | 50,735 | 49,851 |
| >> Regular collection(not recycled) (tonnes) | 32,400 | 34,225 | 32,609 |
| >> Civic amenity sites (not recycled) (tonnes) | 10,437 | 11,045 | 11,870 |
| >> Other sources (not recycled) (tonnes) | 3,883 | 4,043 | 4,009 |
| - Estimated rejects (tonnes) | 768 | 1,422 | 1,363 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 4,916 | 4,622 | 5,271 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,463 | 4,129 | 4,355 |
| * Waste not sent for recycling (tonnes) | 453 | 493 | 916 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 4,009 | 3,034 | 3,120 |
| To Incineration with Energy from Waste (tonnes) | 43,164 | 48,639 | 46,244 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 71,691 | 70,647 | 74,153 |
| To Other Routes (tonnes) | 484 | -589 | 983 |
| Input to intermediate plant (tonnes) | 12,547 | 12,667 | 12,418 |
References:
None

