Southend-on-Sea Borough Council

Authority Details
| Population Of Authority | 182271 |
|---|---|
| Area In Hectares | 5581.682 |
| Population Density Of Authority | 32.655 |
| Number Of Households | 72000 |
| Dwelling Stock | 83310 |
| Index Of Deprivation | 22.375 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 41 | 112 | 397 | 229 |
| 2023/24 | 42 | 115 | 390 | 214 |
| 2024/25 | 39 | 128 | 392 | 237 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 75,450 | 75,144 | 76,160 |
| * Sent for recycling, composting and resuse (tonnes) | 31,442 | 29,953 | 28,867 |
| * Not sent for recycling (tonnes) | 44,008 | 45,191 | 47,293 |
| - Estimated rejects (tonnes) | 2,032 | 1,963 | 2,243 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 71,791 | 71,171 | 72,732 |
| * Waste sent for recycling, composting and reuse (tonnes) | 29,510 | 29,729 | 28,673 |
| >> Dry recycling or reuse (tonnes) | 17,410 | 17,194 | 17,030 |
| >> Green recycling or reuse (tonnes) | 12,100 | 12,535 | 11,643 |
| * Waste not sent for recycling (tonnes) | 42,281 | 41,442 | 44,060 |
| >> Regular collection(not recycled) (tonnes) | 34,191 | 30,970 | 32,165 |
| >> Civic amenity sites (not recycled) (tonnes) | 4,758 | 5,021 | 5,702 |
| >> Other sources (not recycled) (tonnes) | 1,299 | 3,488 | 3,950 |
| - Estimated rejects (tonnes) | 2,032 | 1,963 | 2,243 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 3,659 | 3,973 | 3,428 |
| * Waste sent for recycling, composting and reuse (tonnes) | 1,932 | 224 | 195 |
| * Waste not sent for recycling (tonnes) | 1,727 | 3,749 | 3,233 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 32,679 | 2,025 | 2,182 |
| To Incineration with Energy from Waste (tonnes) | 10,971 | 41,783 | 43,199 |
| To Incineration without Energy from Waste (tonnes) | 567 | 1,416 | |
| To Recycled - Composted (tonnes) | 31,442 | 29,953 | 28,867 |
| To Other Routes (tonnes) | 311 | 836 | 564 |
| Input to intermediate plant (tonnes) | 1,229 | 1,576 | 1,351 |
References:
None

