Staffordshire County Council

Authority Details
| Population Of Authority | 898521 |
|---|---|
| Area In Hectares | 262419.587 |
| Population Density Of Authority | 3.424 |
| Number Of Households | 336000 |
| Dwelling Stock | 404020 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 44 | 89 | 439 | 274 |
| 2023/24 | 44 | 94 | 436 | 261 |
| 2024/25 | 43 | 97 | 429 | 271 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 403,627 | 404,188 | 403,994 |
| * Sent for recycling, composting and resuse (tonnes) | 177,244 | 178,993 | 176,094 |
| * Not sent for recycling (tonnes) | 226,383 | 225,196 | 227,899 |
| - Estimated rejects (tonnes) | 6,113 | 5,518 | 6,639 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 389,581 | 392,530 | 391,372 |
| * Waste sent for recycling, composting and reuse (tonnes) | 170,943 | 173,620 | 169,283 |
| >> Dry recycling or reuse (tonnes) | 91,640 | 84,140 | 83,526 |
| >> Green recycling or reuse (tonnes) | 79,304 | 89,480 | 85,757 |
| * Waste not sent for recycling (tonnes) | 218,637 | 218,909 | 222,089 |
| >> Regular collection(not recycled) (tonnes) | 160,076 | 153,003 | 166,508 |
| >> Civic amenity sites (not recycled) (tonnes) | 38,761 | 46,106 | 36,657 |
| >> Other sources (not recycled) (tonnes) | 13,688 | 14,282 | 12,286 |
| - Estimated rejects (tonnes) | 6,113 | 5,518 | 6,639 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 14,046 | 11,659 | 12,622 |
| * Waste sent for recycling, composting and reuse (tonnes) | 6,300 | 5,372 | 6,812 |
| * Waste not sent for recycling (tonnes) | 7,746 | 6,287 | 5,810 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,986 | 1,669 | 185 |
| To Incineration with Energy from Waste (tonnes) | 219,443 | 218,942 | 221,788 |
| To Incineration without Energy from Waste (tonnes) | 76 | 39 | |
| To Recycled - Composted (tonnes) | 177,244 | 178,993 | 176,094 |
| To Other Routes (tonnes) | 14,077 | 15,270 | 17,393 |
| Input to intermediate plant (tonnes) | 20,041 | 27,101 | 21,504 |
References:
None

