Suffolk County Council

Authority Details
| Population Of Authority | 776442 |
|---|---|
| Area In Hectares | 385142.072 |
| Population Density Of Authority | 2.016 |
| Number Of Households | 291000 |
| Dwelling Stock | 364180 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 38 | 134 | 418 | 256 |
| 2023/24 | 40 | 122 | 438 | 263 |
| 2024/25 | 40 | 127 | 434 | 276 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 357,373 | 374,040 | 378,562 |
| * Sent for recycling, composting and resuse (tonnes) | 132,864 | 146,931 | 147,735 |
| * Not sent for recycling (tonnes) | 224,509 | 227,109 | 230,827 |
| - Estimated rejects (tonnes) | 11,795 | 11,200 | 10,393 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 322,698 | 340,623 | 342,336 |
| * Waste sent for recycling, composting and reuse (tonnes) | 123,413 | 137,145 | 135,721 |
| >> Dry recycling or reuse (tonnes) | 65,869 | 64,519 | 65,946 |
| >> Green recycling or reuse (tonnes) | 57,543 | 72,626 | 69,775 |
| * Waste not sent for recycling (tonnes) | 199,286 | 203,478 | 206,615 |
| >> Regular collection(not recycled) (tonnes) | 154,099 | 154,510 | 153,786 |
| >> Civic amenity sites (not recycled) (tonnes) | 24,276 | 27,413 | 32,447 |
| >> Other sources (not recycled) (tonnes) | 9,115 | 10,355 | 9,990 |
| - Estimated rejects (tonnes) | 11,795 | 11,200 | 10,393 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 34,674 | 33,417 | 36,226 |
| * Waste sent for recycling, composting and reuse (tonnes) | 9,451 | 9,786 | 12,014 |
| * Waste not sent for recycling (tonnes) | 25,223 | 23,632 | 24,212 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 9,097 | 4,861 | 5,849 |
| To Incineration with Energy from Waste (tonnes) | 215,397 | 222,245 | 227,547 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 132,864 | 146,931 | 147,735 |
| To Other Routes (tonnes) | 4,785 | 5,488 | 2,862 |
| Input to intermediate plant (tonnes) | 211,892 | 217,210 | 220,741 |
References:
None

