Sunderland City Council

Authority Details
| Population Of Authority | 281058 |
|---|---|
| Area In Hectares | 13908.672 |
| Population Density Of Authority | 20.207 |
| Number Of Households | 120000 |
| Dwelling Stock | 134650 |
| Index Of Deprivation | 30.586 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 30 | 185 | 400 | 233 |
| 2023/24 | 30 | 188 | 415 | 248 |
| 2024/25 | 31 | 178 | 393 | 238 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 121,089 | 124,715 | 124,995 |
| * Sent for recycling, composting and resuse (tonnes) | 35,799 | 37,124 | 37,816 |
| * Not sent for recycling (tonnes) | 85,289 | 87,591 | 87,178 |
| - Estimated rejects (tonnes) | 1,690 | 2,252 | 2,343 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 110,931 | 117,066 | 113,587 |
| * Waste sent for recycling, composting and reuse (tonnes) | 33,453 | 34,852 | 35,288 |
| >> Dry recycling or reuse (tonnes) | 24,654 | 25,002 | 25,625 |
| >> Green recycling or reuse (tonnes) | 8,799 | 9,850 | 9,663 |
| * Waste not sent for recycling (tonnes) | 77,478 | 82,214 | 78,299 |
| >> Regular collection(not recycled) (tonnes) | 61,554 | 63,794 | 59,070 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,448 | 8,110 | 8,892 |
| >> Other sources (not recycled) (tonnes) | 7,785 | 8,057 | 7,994 |
| - Estimated rejects (tonnes) | 1,690 | 2,252 | 2,343 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 10,157 | 7,649 | 11,407 |
| * Waste sent for recycling, composting and reuse (tonnes) | 2,346 | 2,272 | 2,528 |
| * Waste not sent for recycling (tonnes) | 7,811 | 5,377 | 8,879 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 254 | 562 | 254 |
| To Incineration with Energy from Waste (tonnes) | 83,088 | 84,445 | 83,910 |
| To Incineration without Energy from Waste (tonnes) | 54 | 6 | 354 |
| To Recycled - Composted (tonnes) | 35,799 | 37,124 | 37,816 |
| To Other Routes (tonnes) | 1,893 | 2,577 | 2,661 |
| Input to intermediate plant (tonnes) | 2,463 | 3,304 | 3,371 |
References:
None

