Surrey County Council

Authority Details
| Population Of Authority | 1228671 |
|---|---|
| Area In Hectares | 166977.424 |
| Population Density Of Authority | 7.358 |
| Number Of Households | 441000 |
| Dwelling Stock | 524050 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Districts Covered
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 54 | 28 | 406 | 245 |
| 2023/24 | 55 | 28 | 412 | 242 |
| 2024/25 | 54 | 33 | 408 | 254 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 514,674 | 528,719 | 533,758 |
| * Sent for recycling, composting and resuse (tonnes) | 273,382 | 284,189 | 284,422 |
| * Not sent for recycling (tonnes) | 241,293 | 244,530 | 249,336 |
| - Estimated rejects (tonnes) | 9,662 | 9,861 | 9,358 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 496,457 | 509,064 | 513,063 |
| * Waste sent for recycling, composting and reuse (tonnes) | 268,151 | 277,501 | 276,656 |
| >> Dry recycling or reuse (tonnes) | 132,532 | 130,090 | 130,906 |
| >> Green recycling or reuse (tonnes) | 135,619 | 147,411 | 145,750 |
| * Waste not sent for recycling (tonnes) | 228,306 | 231,563 | 236,407 |
| >> Regular collection(not recycled) (tonnes) | 158,972 | 155,534 | 158,516 |
| >> Civic amenity sites (not recycled) (tonnes) | 36,833 | 39,822 | 44,449 |
| >> Other sources (not recycled) (tonnes) | 22,839 | 26,346 | 24,084 |
| - Estimated rejects (tonnes) | 9,662 | 9,861 | 9,358 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 18,218 | 19,656 | 20,695 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,231 | 6,688 | 7,766 |
| * Waste not sent for recycling (tonnes) | 12,987 | 12,967 | 12,929 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 22,625 | 1,266 | 9,708 |
| To Incineration with Energy from Waste (tonnes) | 176,305 | 234,422 | 233,084 |
| To Incineration without Energy from Waste (tonnes) | 1,715 | 41 | 317 |
| To Recycled - Composted (tonnes) | 273,382 | 284,189 | 284,422 |
| To Other Routes (tonnes) | 50,994 | 20,230 | 17,988 |
| Input to intermediate plant (tonnes) | 93,176 | 114,998 | 96,187 |
References:
None

