Sutton LB

Authority Details
| Population Of Authority | 211123 |
|---|---|
| Area In Hectares | 4401.03 |
| Population Density Of Authority | 47.971 |
| Number Of Households | 76000 |
| Dwelling Stock | 86270 |
| Index Of Deprivation | 13.987 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 43 | 94 | 315 | 46 |
| 2023/24 | 41 | 119 | 323 | 58 |
| 2024/25 | 41 | 117 | 319 | 60 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 71,458 | 73,207 | 73,903 |
| * Sent for recycling, composting and resuse (tonnes) | 29,634 | 28,963 | 29,308 |
| * Not sent for recycling (tonnes) | 41,824 | 44,244 | 44,595 |
| - Estimated rejects (tonnes) | 2,096 | 3,345 | 3,959 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 66,519 | 68,450 | 68,714 |
| * Waste sent for recycling, composting and reuse (tonnes) | 28,771 | 28,061 | 28,203 |
| >> Dry recycling or reuse (tonnes) | 15,152 | 13,058 | 13,369 |
| >> Green recycling or reuse (tonnes) | 13,619 | 15,003 | 14,834 |
| * Waste not sent for recycling (tonnes) | 37,749 | 40,389 | 40,511 |
| >> Regular collection(not recycled) (tonnes) | 30,691 | 31,330 | 30,603 |
| >> Civic amenity sites (not recycled) (tonnes) | 2,400 | 2,761 | 2,918 |
| >> Other sources (not recycled) (tonnes) | 2,562 | 2,953 | 3,031 |
| - Estimated rejects (tonnes) | 2,096 | 3,345 | 3,959 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 4,939 | 4,757 | 5,189 |
| * Waste sent for recycling, composting and reuse (tonnes) | 864 | 902 | 1,105 |
| * Waste not sent for recycling (tonnes) | 4,075 | 3,855 | 4,084 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 9 | 52 | |
| To Incineration with Energy from Waste (tonnes) | 39,466 | 42,892 | 43,485 |
| To Incineration without Energy from Waste (tonnes) | 93 | 92 | |
| To Recycled - Composted (tonnes) | 29,634 | 28,963 | 29,308 |
| To Other Routes (tonnes) | 2,358 | 1,250 | 965 |
| Input to intermediate plant (tonnes) | 1,268 | 41,756 | 41,613 |
References:
None

