Swindon Borough Council

Authority Details
| Population Of Authority | 238417 |
|---|---|
| Area In Hectares | 22994.672 |
| Population Density Of Authority | 10.368 |
| Number Of Households | 77000 |
| Dwelling Stock | 102290 |
| Index Of Deprivation | 18.622 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 33 | 163 | 363 | 154 |
| 2023/24 | 34 | 162 | 366 | 151 |
| 2024/25 | 36 | 152 | 349 | 131 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 92,319 | 96,760 | 93,771 |
| * Sent for recycling, composting and resuse (tonnes) | 33,704 | 37,447 | 33,786 |
| * Not sent for recycling (tonnes) | 58,615 | 59,313 | 59,985 |
| - Estimated rejects (tonnes) | 327 | 305 | 591 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 87,068 | 88,681 | 86,175 |
| * Waste sent for recycling, composting and reuse (tonnes) | 28,978 | 29,970 | 30,730 |
| >> Dry recycling or reuse (tonnes) | 19,869 | 18,370 | 16,875 |
| >> Green recycling or reuse (tonnes) | 9,109 | 11,601 | 13,855 |
| * Waste not sent for recycling (tonnes) | 58,090 | 58,710 | 55,446 |
| >> Regular collection(not recycled) (tonnes) | 43,991 | 43,907 | 40,969 |
| >> Civic amenity sites (not recycled) (tonnes) | 10,802 | 11,590 | 12,059 |
| >> Other sources (not recycled) (tonnes) | 2,971 | 2,909 | 3,009 |
| - Estimated rejects (tonnes) | 327 | 305 | 591 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 5,250 | 8,080 | 7,596 |
| * Waste sent for recycling, composting and reuse (tonnes) | 4,726 | 7,477 | 3,056 |
| * Waste not sent for recycling (tonnes) | 525 | 603 | 4,540 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 739 | 174 | 4,469 |
| To Incineration with Energy from Waste (tonnes) | 59,852 | 61,204 | 59,182 |
| To Incineration without Energy from Waste (tonnes) | 5 | 4 | |
| To Recycled - Composted (tonnes) | 33,704 | 37,447 | 33,786 |
| To Other Routes (tonnes) | -2,349 | -775 | -783 |
| Input to intermediate plant (tonnes) | 6,867 | 6,063 | 9,307 |
References:
None

