Torfaen CBC

Authority Details
| Population Of Authority | 91609 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 38000 |
| Dwelling Stock | 40885 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 59 | 22 | 189 | 14 |
| 2023-24 | 64 | 18 | 198 | 16 |
| 2024-25 | 65 | 16 | 199 | 17 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 43,664 | 45,504 | 44,016 |
| * Total Waste Reused Recycled Composted (tonnes) | 25,636 | 29,185 | 28,800 |
| * Total Waste Sent for Disposal (tonnes) | 14,925 | 14,373 | 14,370 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 15,172 | 16,462 | 16,074 |
| Household Waste Composted (tonnes) | 7,837 | 8,435 | 8,362 |
| Non-household Waste Reused or Recycled (tonnes) | 2,525 | 3,932 | 3,723 |
| Non-household Waste Composted (tonnes) | 103 | 356 | 641 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 1,034 | ||
| * Other recovery: Recycling (tonnes) | 1,034 | ||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 13,706 | 14,290 | 14,269 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 185 | 83 | 102 |
References:
None.

