Vale of Glamorgan Council

Authority Details
| Population Of Authority | 127685 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 55047 |
| Dwelling Stock | 56050 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 68 | 8 | 150 | 6 |
| 2023-24 | 70 | 7 | 145 | 6 |
| 2024-25 | 71 | 8 | 139 | 7 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 52,971 | 52,570 | 54,871 |
| * Total Waste Reused Recycled Composted (tonnes) | 35,925 | 36,990 | 39,013 |
| * Total Waste Sent for Disposal (tonnes) | 16,976 | 15,641 | 15,269 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 20,290 | 20,479 | 21,729 |
| Household Waste Composted (tonnes) | 13,026 | 13,243 | 13,351 |
| Non-household Waste Reused or Recycled (tonnes) | 2,568 | 3,057 | 3,665 |
| Non-household Waste Composted (tonnes) | 41 | 211 | 268 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | |||
| * Other recovery: Recycling (tonnes) | |||
| * Other recovery: Composting (tonnes) | |||
| Waste Incinerated with Energy Recovery (tonnes) | 16,819 | 15,552 | 15,135 |
| Waste Incinerated without Energy Recovery (tonnes) | |||
| Waste Landfilled (tonnes) | 156 | 89 | 135 |
References:
None.

