Walsall MBC

Authority Details
| Population Of Authority | 288736 |
|---|---|
| Area In Hectares | 10402.095 |
| Population Density Of Authority | 27.757 |
| Number Of Households | 102000 |
| Dwelling Stock | 118620 |
| Index Of Deprivation | 31.555 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 33 | 166 | 379 | 196 |
| 2023/24 | 32 | 171 | 383 | 197 |
| 2024/25 | 32 | 172 | 383 | 218 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 118,989 | 120,527 | 125,554 |
| * Sent for recycling, composting and resuse (tonnes) | 38,686 | 37,964 | 38,252 |
| * Not sent for recycling (tonnes) | 80,302 | 82,563 | 87,302 |
| - Estimated rejects (tonnes) | 3,060 | 3,529 | 3,543 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 108,669 | 110,864 | 113,374 |
| * Waste sent for recycling, composting and reuse (tonnes) | 35,606 | 35,811 | 36,670 |
| >> Dry recycling or reuse (tonnes) | 19,881 | 19,449 | 19,774 |
| >> Green recycling or reuse (tonnes) | 15,724 | 16,362 | 16,896 |
| * Waste not sent for recycling (tonnes) | 73,064 | 75,054 | 76,704 |
| >> Regular collection(not recycled) (tonnes) | 55,974 | 52,819 | 52,782 |
| >> Civic amenity sites (not recycled) (tonnes) | 12,475 | 16,269 | 17,788 |
| >> Other sources (not recycled) (tonnes) | 1,554 | 2,436 | 2,591 |
| - Estimated rejects (tonnes) | 3,060 | 3,529 | 3,543 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 10,319 | 9,663 | 12,179 |
| * Waste sent for recycling, composting and reuse (tonnes) | 3,081 | 2,153 | 1,582 |
| * Waste not sent for recycling (tonnes) | 7,239 | 7,509 | 10,598 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 8,588 | 10,188 | 7,386 |
| To Incineration with Energy from Waste (tonnes) | 69,202 | 68,448 | 75,948 |
| To Incineration without Energy from Waste (tonnes) | 751 | ||
| To Recycled - Composted (tonnes) | 38,686 | 37,964 | 38,252 |
| To Other Routes (tonnes) | 1,762 | 3,928 | 3,968 |
| Input to intermediate plant (tonnes) | 5,776 | 4,800 | 2,579 |
References:
None

