Warwickshire County Council

Authority Details
| Population Of Authority | 617823 |
|---|---|
| Area In Hectares | 197990.983 |
| Population Density Of Authority | 3.12 |
| Number Of Households | 221000 |
| Dwelling Stock | 280380 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 48 | 64 | 389 | 216 |
| 2023/24 | 52 | 39 | 393 | 219 |
| 2024/25 | 52 | 43 | 388 | 227 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 259,651 | 267,836 | 270,892 |
| * Sent for recycling, composting and resuse (tonnes) | 121,819 | 136,718 | 138,566 |
| * Not sent for recycling (tonnes) | 137,833 | 131,118 | 132,325 |
| - Estimated rejects (tonnes) | 5,347 | 5,110 | 6,084 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 236,660 | 242,718 | 246,410 |
| * Waste sent for recycling, composting and reuse (tonnes) | 113,692 | 127,073 | 128,673 |
| >> Dry recycling or reuse (tonnes) | 55,407 | 55,955 | 58,443 |
| >> Green recycling or reuse (tonnes) | 58,286 | 71,119 | 70,230 |
| * Waste not sent for recycling (tonnes) | 122,968 | 115,645 | 117,737 |
| >> Regular collection(not recycled) (tonnes) | 93,220 | 84,731 | 85,688 |
| >> Civic amenity sites (not recycled) (tonnes) | 11,853 | 12,542 | 13,022 |
| >> Other sources (not recycled) (tonnes) | 12,548 | 13,263 | 12,944 |
| - Estimated rejects (tonnes) | 5,347 | 5,110 | 6,084 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 22,991 | 25,118 | 24,482 |
| * Waste sent for recycling, composting and reuse (tonnes) | 8,126 | 9,645 | 9,894 |
| * Waste not sent for recycling (tonnes) | 14,865 | 15,473 | 14,589 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 24,413 | 22,442 | 24,046 |
| To Incineration with Energy from Waste (tonnes) | 108,301 | 105,621 | 105,505 |
| To Incineration without Energy from Waste (tonnes) | 2,341 | 10 | |
| To Recycled - Composted (tonnes) | 121,819 | 136,718 | 138,566 |
| To Other Routes (tonnes) | 9,581 | 8,308 | 11,062 |
| Input to intermediate plant (tonnes) | 5,240 | 8,228 | 7,501 |
References:
None

