West London Waste Authority

Authority Details
| Population Of Authority | 1793546 |
|---|---|
| Area In Hectares | 38002.832 |
| Population Density Of Authority | 47.195 |
| Number Of Households | 562000 |
| Dwelling Stock | 697160 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 36 | 146 | 306 | 32 |
| 2023/24 | 35 | 156 | 309 | 35 |
| 2024/25 | 35 | 162 | 306 | 38 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 632,337 | 648,873 | 656,998 |
| * Sent for recycling, composting and resuse (tonnes) | 203,440 | 203,402 | 203,686 |
| * Not sent for recycling (tonnes) | 428,897 | 445,471 | 453,312 |
| - Estimated rejects (tonnes) | 14,800 | 16,898 | 13,669 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 541,999 | 554,739 | 563,422 |
| * Waste sent for recycling, composting and reuse (tonnes) | 195,609 | 193,526 | 194,284 |
| >> Dry recycling or reuse (tonnes) | 118,536 | 109,969 | 112,938 |
| >> Green recycling or reuse (tonnes) | 77,073 | 83,557 | 81,346 |
| * Waste not sent for recycling (tonnes) | 346,389 | 361,213 | 369,138 |
| >> Regular collection(not recycled) (tonnes) | 256,430 | 263,632 | 271,845 |
| >> Civic amenity sites (not recycled) (tonnes) | 39,615 | 38,109 | 41,054 |
| >> Other sources (not recycled) (tonnes) | 35,543 | 42,575 | 42,570 |
| - Estimated rejects (tonnes) | 14,800 | 16,898 | 13,669 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 90,338 | 94,134 | 93,576 |
| * Waste sent for recycling, composting and reuse (tonnes) | 7,831 | 9,876 | 9,402 |
| * Waste not sent for recycling (tonnes) | 82,508 | 84,258 | 84,175 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 1,148 | 101 | 19 |
| To Incineration with Energy from Waste (tonnes) | 421,093 | 434,447 | 438,683 |
| To Incineration without Energy from Waste (tonnes) | 351 | 117 | 556 |
| To Recycled - Composted (tonnes) | 203,440 | 203,402 | 203,686 |
| To Other Routes (tonnes) | 9,393 | 12,456 | 15,190 |
| Input to intermediate plant (tonnes) | 34,398 | 47,611 | 11,766 |
References:
None

