Westmorland and Furness Council

Authority Details
| Population Of Authority | 228187 |
|---|---|
| Area In Hectares | 399923 |
| Population Density Of Authority | 0.571 |
| Number Of Households | |
| Dwelling Stock | 117860 |
| Index Of Deprivation | |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2023/24 | 53 | 38 | 460 | 280 |
| 2024/25 | 50 | 54 | 460 | 293 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 112,047 | 113,243 | |
| * Sent for recycling, composting and resuse (tonnes) | 59,030 | 58,267 | |
| * Not sent for recycling (tonnes) | 53,017 | 54,976 | |
| - Estimated rejects (tonnes) | 276 | 408 | |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 105,349 | 106,235 | |
| * Waste sent for recycling, composting and reuse (tonnes) | 55,777 | 53,333 | |
| >> Dry recycling or reuse (tonnes) | 30,976 | 29,698 | |
| >> Green recycling or reuse (tonnes) | 24,802 | 23,636 | |
| * Waste not sent for recycling (tonnes) | 49,572 | 52,901 | |
| >> Regular collection(not recycled) (tonnes) | 37,940 | 41,396 | |
| >> Civic amenity sites (not recycled) (tonnes) | 6,484 | 6,844 | |
| >> Other sources (not recycled) (tonnes) | 4,871 | 4,253 | |
| - Estimated rejects (tonnes) | 276 | 408 | |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 6,698 | 7,009 | |
| * Waste sent for recycling, composting and reuse (tonnes) | 3,253 | 4,933 | |
| * Waste not sent for recycling (tonnes) | 3,445 | 2,075 | |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 12,531 | 27,105 | |
| To Incineration with Energy from Waste (tonnes) | 21,288 | 16,039 | |
| To Incineration without Energy from Waste (tonnes) | 19 | ||
| To Recycled - Composted (tonnes) | 59,030 | 58,267 | |
| To Other Routes (tonnes) | 18,012 | 12,031 | |
| Input to intermediate plant (tonnes) | 50,662 | 35,427 |
References:
None

