Wigan MBC

Authority Details
| Population Of Authority | 339174 |
|---|---|
| Area In Hectares | 18833.474 |
| Population Density Of Authority | 18.009 |
| Number Of Households | 129000 |
| Dwelling Stock | 153490 |
| Index Of Deprivation | 25.713 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 52 | 44 | 399 | 232 |
| 2023/24 | 52 | 45 | 396 | 223 |
| 2024/25 | 50 | 54 | 396 | 240 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 139,823 | 140,386 | 142,639 |
| * Sent for recycling, composting and resuse (tonnes) | 73,810 | 73,998 | 73,269 |
| * Not sent for recycling (tonnes) | 66,013 | 66,388 | 69,370 |
| - Estimated rejects (tonnes) | 4,041 | 3,507 | 4,106 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 133,324 | 134,384 | 136,671 |
| * Waste sent for recycling, composting and reuse (tonnes) | 68,718 | 69,273 | 68,660 |
| >> Dry recycling or reuse (tonnes) | 41,718 | 40,456 | 39,586 |
| >> Green recycling or reuse (tonnes) | 27,001 | 28,817 | 29,074 |
| * Waste not sent for recycling (tonnes) | 64,606 | 65,111 | 68,010 |
| >> Regular collection(not recycled) (tonnes) | 48,585 | 49,078 | 50,249 |
| >> Civic amenity sites (not recycled) (tonnes) | 6,448 | 6,838 | 8,353 |
| >> Other sources (not recycled) (tonnes) | 5,531 | 5,689 | 5,303 |
| - Estimated rejects (tonnes) | 4,041 | 3,507 | 4,106 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 6,500 | 6,002 | 5,969 |
| * Waste sent for recycling, composting and reuse (tonnes) | 5,092 | 4,725 | 4,609 |
| * Waste not sent for recycling (tonnes) | 1,407 | 1,277 | 1,359 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 3,746 | 2,328 | 1,385 |
| To Incineration with Energy from Waste (tonnes) | 61,637 | 63,733 | 67,773 |
| To Incineration without Energy from Waste (tonnes) | |||
| To Recycled - Composted (tonnes) | 73,810 | 73,998 | 73,269 |
| To Other Routes (tonnes) | 15 | ||
| Input to intermediate plant (tonnes) | 60,791 | 62,778 | 64,909 |
References:
None

