Wrexham CBC

Authority Details
| Population Of Authority | 136714 |
|---|---|
| Area In Hectares | - |
| Population Density Of Authority | - |
| Number Of Households | 58176 |
| Dwelling Stock | 59567 |
| Index Of Deprivation | - |
| BMW % Conversion Factor | 61 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022-23 | 65 | 11 | 232 | 22 |
| 2023-24 | 64 | 19 | 239 | 20 |
| 2024-25 | 65 | 18 | 239 | 22 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| TOTAL MUNICIPAL WASTE COLLECTED or GENERATED (tonnes) | 72,592 | 72,367 | 75,859 |
| * Total Waste Reused Recycled Composted (tonnes) | 47,520 | 46,174 | 49,377 |
| * Total Waste Sent for Disposal (tonnes) | 18,449 | 19,239 | 19,186 |
| REUSE, RECYCLING, COMPOSTNG | |||
| Household Waste Reused or Recycled (tonnes) | 24,657 | 22,815 | 23,962 |
| Household Waste Composted (tonnes) | 12,272 | 12,490 | 13,773 |
| Non-household Waste Reused or Recycled (tonnes) | 10,345 | 10,624 | 11,406 |
| Non-household Waste Composted (tonnes) | 246 | 246 | 236 |
| DISPOSAL | |||
| Waste Sent for Other Recovery (tonnes) | 2,571 | 2,332 | 2,182 |
| * Other recovery: Recycling (tonnes) | 203 | 239 | 184 |
| * Other recovery: Composting (tonnes) | 2,368 | 2,093 | 1,999 |
| Waste Incinerated with Energy Recovery (tonnes) | 14,943 | 16,058 | 15,668 |
| Waste Incinerated without Energy Recovery (tonnes) | 425 | 343 | 204 |
| Waste Landfilled (tonnes) | 510 | 506 | 1,132 |
References:
None.

