York City Council

Authority Details
| Population Of Authority | 206780 |
|---|---|
| Area In Hectares | 27231.694 |
| Population Density Of Authority | 7.593 |
| Number Of Households | 79000 |
| Dwelling Stock | 93800 |
| Index Of Deprivation | 11.727 |
| BMW % Conversion Factor | 68 |
| MBT Reduction Factor (Apr 2009 On) | 1 |
District Councils Covered
Not Applicable.
Local Authority Ranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| FY | %ge WASTE RECYCLED | RECYCLING RANK | HOUSEHOLD KGPP | KGPP RANK |
|---|---|---|---|---|
| 2022/23 | 42 | 108 | 385 | 210 |
| 2023/24 | 42 | 116 | 393 | 221 |
| 2024/25 | 41 | 118 | 379 | 208 |
Local Authority Unranked Metrics
The table shows some of the key reported metrics associated with Local Authorities.
| METRIC NAME | 22/23 | 23/24 | 24/25 |
|---|---|---|---|
| LOCAL AUTHORITY COLLECTED WASTE | |||
| Total Waste (tonnes) | 88,542 | 90,171 | 88,253 |
| * Sent for recycling, composting and resuse (tonnes) | 36,268 | 37,393 | 36,046 |
| * Not sent for recycling (tonnes) | 52,273 | 52,778 | 52,208 |
| - Estimated rejects (tonnes) | 3,372 | 4,044 | 3,641 |
| OF WHICH IS HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 79,017 | 81,595 | 79,595 |
| * Waste sent for recycling, composting and reuse (tonnes) | 32,861 | 34,036 | 32,452 |
| >> Dry recycling or reuse (tonnes) | 19,385 | 18,499 | 18,307 |
| >> Green recycling or reuse (tonnes) | 13,477 | 15,537 | 14,145 |
| * Waste not sent for recycling (tonnes) | 46,156 | 47,560 | 47,143 |
| >> Regular collection(not recycled) (tonnes) | 33,430 | 34,454 | 33,956 |
| >> Civic amenity sites (not recycled) (tonnes) | 4,450 | 4,561 | 4,838 |
| >> Other sources (not recycled) (tonnes) | 4,904 | 4,500 | 4,709 |
| - Estimated rejects (tonnes) | 3,372 | 4,044 | 3,641 |
| OF WHICH IS NON-HOUSEHOLD WASTE | |||
| Total Waste(tonnes) | 9,524 | 8,576 | 8,658 |
| * Waste sent for recycling, composting and reuse (tonnes) | 3,407 | 3,358 | 3,594 |
| * Waste not sent for recycling (tonnes) | 6,117 | 5,218 | 5,064 |
| - Estimated rejects (tonnes) | |||
| MANAGEMENT OF LOCAL AUTHORITY COLLECTED WASTE | |||
| To Landfill (tonnes) | 2,542 | 1,653 | 6,404 |
| To Incineration with Energy from Waste (tonnes) | 49,072 | 50,360 | 42,079 |
| To Incineration without Energy from Waste (tonnes) | 827 | ||
| To Recycled - Composted (tonnes) | 36,268 | 37,393 | 36,046 |
| To Other Routes (tonnes) | 653 | 771 | 2,896 |
| Input to intermediate plant (tonnes) | 24,963 | 20,577 | 26,074 |
References:
None

