Tansterne: Difference between revisions
mNo edit summary |
m →Summary: Addition of project cost. |
||
| Line 6: | Line 6: | ||
A Biomass Waste EFW facility located in Tansterne near Hull which is based on c.150,000 tonnes per annum of waste wood generating 22MW of electricity to the grid<ref name="Tan">[https://solar21.ie/projects/biomass-21/ Solar 21 Biomass]</ref>. | A Biomass Waste EFW facility located in Tansterne near Hull which is based on c.150,000 tonnes per annum of waste wood generating 22MW of electricity to the grid<ref name="Tan">[https://solar21.ie/projects/biomass-21/ Solar 21 Biomass]</ref>. | ||
It was funded and developed by Irish renerwable energy company [[Solar 21]] in partnership with Heat Recovery Solutions (HRS) Ltd<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. The plant became fully operational in February 2018. | It was funded and developed by Irish renerwable energy company [[Solar 21]] in partnership with Heat Recovery Solutions (HRS) Ltd<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets Recycle]</ref>. The plant became fully operational in February 2018. The cost of the project was an estimated £35m<ref>[https://bioenergyinternational.com/heat-power/hrs-start-work-35-million-tansterne-biomass-power-plant/ Bioenergy International]</ref>. | ||
In 2016 Probio Energy International won the contract to be sole supplier of the waste wood to the facility<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets REcycle]</ref>. | In 2016 Probio Energy International won the contract to be sole supplier of the waste wood to the facility<ref>[https://www.letsrecycle.com/news/latest-news/probio-energy-wins-170000tpa-biomass-contract/ Lets REcycle]</ref>. | ||
Revision as of 13:43, 8 April 2020
| Error: no local variable "site" has been set. Error: no local variable "status" has been set. | |
See Biomass EfW → page for a larger UK Wide map. | |
| Operator | Error: no local variable "operator" has been set. |
| Capacity | Error: no local variable "capacity" has been set. MWe |
| Feedstock | Error: no local variable "mainfeed" has been set. |
| EPR (Waste Licence) | Error: no local variable "epr" has been set. |
| ROC | Error: no local variable "roc" has been set. |
| CfD | Error: no local variable "cfdcap" has been set. |
| CHP | Error: no local variable "chp" has been set. |
Operators Annual Report
Input Data
| Year | Wood | Litter | RDF | Other | Total |
|---|
Output Data
| Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
|---|

Summary
A Biomass Waste EFW facility located in Tansterne near Hull which is based on c.150,000 tonnes per annum of waste wood generating 22MW of electricity to the grid[1].
It was funded and developed by Irish renerwable energy company Solar 21 in partnership with Heat Recovery Solutions (HRS) Ltd[2]. The plant became fully operational in February 2018. The cost of the project was an estimated £35m[3].
In 2016 Probio Energy International won the contract to be sole supplier of the waste wood to the facility[4].
Plant
The biomass power plant utilises a fluidised bed combustion, heat recovery and power module technology developed by HRS a subsidiary HRS Energy Ltd which was manufactured in Hull by project partner CF Struthers, the sister company to HRS Energy[5].
In September 2019 the O&M contractor HRS Energy Tansterne Ltd (HRSET) went into administration. HRSET had originally held the O&M contract until it expired on 01/09/73. The plant is now owner-operated by GIB-Bio Ltd which is a subsidiary of Solar 21, the owners of the facility[1].
