Template:CKWaste: Difference between revisions

From Wikiwaste
Arctellion (talk | contribs)
No edit summary
No edit summary
 
(13 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{#clear_external_data:}}
{{#clear_external_data:}}
{{#get_db_data: db=engy |from=cementkilns |where=epr='{{{EPR}}}' |data=01_04_08=01_04_08,02_02_02=02_02_02,02_02_03=02_02_03,06_02_01hz=06_02_01hz,10_01_02=10_01_02,10_01_15=10_01_15,10_02_13hz=10_02_13hz,16_01_03=16_01_03,16_08_04=16_08_04,19_01_13hz=19_01_13hz,19_02_08hz=19_02_08hz,19_02_10=19_02_10,19_08_05=19_08_05,19_08_13hz=19_08_13hz,19_09_02=19_09_02,19_12_01=19_12_01,19_12_04=19_12_04,19_12_10=19_12_10,19_12_11hz=19_12_11hz,19_12_12=19_12_12}}
{{#get_db_data:
db=engy
|from=cementkilns
|where=epr='{{{EPR}}}'
|data=01_04_08=01_04_08,02_02_02=02_02_02,02_02_03=02_02_03,06_02_01hz=06_02_01hz,10_01_02=10_01_02,10_01_15=10_01_15,10_02_13hz=10_02_13hz,16_01_03=16_01_03,16_08_04=16_08_04,19_01_13hz=19_01_13hz,19_02_08hz=19_02_08hz,19_02_10=19_02_10,19_08_05=19_08_05,19_08_13hz=19_08_13hz,19_09_02=19_09_02,19_12_01=19_12_01,19_12_04=19_12_04,19_12_10=19_12_10,19_12_11hz=19_12_11hz,19_12_12=19_12_12
}}


{|class="wikitable"  
{|class="wikitable"
!Waste Class!!Tonnage Input
 
|- {{#ifeq: {{expr: {{#external_value:01_04_08}}}} | 0 | style="display:none;" | }}
!Waste Class!!Description!!Tonnage Input
| [[EWC Chapter 01|01 04 08]]
|- {{#ifexpr: {{#external_value:01_04_08}} < 1 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#external_value:01_04_08}}}} t
| [[EWCChap01|01 04 08]]
|- {{#ifeq: {{expr: {{#external_value:02_02_02}}}} | 0 | style="display:none;" }}
| waste gravel and crushed rocks other than those mentioned in 01 04 07
| [[EWC Chaper 02|02 02 02]]
| style="text-align:right;"|{{formatnum:{{#expr: ({{#external_value:01_04_08}}) round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#external_value:02_02_02}}}} t
|- {{#ifexpr: {{#external_value:02_02_02}} < 1 | style="display:none;" }}
|- {{#ifeq: {{expr: {{#external_value:02_02_03}}}} | 0 | style="display:none;" }}
| [[EWCChap02|02 02 02]]
| [[EWC Chaper 02|02 02 03]]
| animal-tissue waste
| style="text-align:right;"|{{formatnum:{{#external_value:02_02_03}}}} t
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:02_02_02}} round 0 }}}}
|- {{#ifeq: {{expr: {{#external_value:06_02_01hz}}}} | 0 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:02_02_03}} <  1 | style="display:none;" }}
| [[EWC Chaper 06|06 02 01*]]
| [[EWCChap02|02 02 03]]
| style="text-align:right;"|{{formatnum:{{#external_value:06_02_01hz}}}} t
| materials unsuitable for consumption or processing
|- {{#ifeq: {{expr: {{#external_value: 10_01_02}}}} | 0 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:02_02_03}} round 0 }}}}
| [[EWC Chaper 10|10 01 02]]
|- {{#ifexpr: {{#external_value:06_02_01hz}} <  1 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#external_value:10_01_02}}}} t
| [[EWCChap06|06 02 01*]]
|- {{#ifeq: {{expr: {{#external_value:10_01_15}}}} | 0 | style="display:none;" }}
| calcium hydroxide
| [[EWC Chaper 10|10 01 15]]
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:06_02_01hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#external_value:10_01_15}}}} t
|- {{#ifexpr: {{#external_value: 10_01_02}} <  1 | style="display:none;" }}
|- {{#ifeq: {{expr: {{#external_value:10_02_13hz}}}} | 0 | style="display:none;" }}
| [[EWCChap10|10 01 02]]
| [[EWC Chaper 10|10 02 13*]]
| coal fly ash
| style="text-align:right;"|{{formatnum:{{#external_value:10_02_13hz}}}} t
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:10_01_02}} round 0 }}}}
|- {{#ifeq: {{expr: {{#external_value:16_01_03}}}} | 0 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:10_01_15}} <  1 | style="display:none;" }}
| [[EWC Chaper 16|16 01 03]]
| [[EWCChap10|10 01 15]]
| style="text-align:right;"|{{formatnum:{{#external_value:16_01_03}}}} t
| bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14
|- {{#ifeq: {{expr: {{#external_value:16_08_04}}}} | 0 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:10_01_15}} round 0 }}}}
| [[EWC Chaper 16|16 08 04]]
|- {{#ifexpr: {{#external_value:10_02_13hz}} <  1 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#external_value:16_08_04}}}} t
| [[EWCChap10|10 02 13*]]
|- {{#ifeq: {{expr: {{#external_value:19_01_13hz}}}} | 0 | style="display:none;" }}
| sludges and filter cakes from gas treatment containing dangerous substances
| [[EWC Chaper 19|19 01 13*]]
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:10_02_13hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#external_value:19_01_13hz}}}} t
|- {{#ifexpr: {{#external_value:16_01_03}} <  1 | style="display:none;" }}
|- {{#ifeq: {{expr: {{#external_value:19_02_08hz}}}} | 0 | style="display:none;" }}
| [[EWCChap16|16 01 03]]
| [[EWC Chaper 19|19 02 08*]]
| end-of-life tyres
| style="text-align:right;"|{{formatnum:{{#external_value:19_02_08hz}}}} t
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:16_01_03}} round 0 }}}}
|- {{#ifeq: {{expr: {{#external_value:19_02_10}}}} | 0 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:16_08_04}} <  1 | style="display:none;" }}
| [[EWC Chaper 19|19 02 10]]
| [[EWCChap16|16 08 04]]
| style="text-align:right;"|{{formatnum:{{#external_value:19_02_10}}}} t
| spent fluid catalytic cracking catalysts (except 16 08 07)
|- {{#ifeq: {{expr: {{#external_value:19_08_05}}}} | 0 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:16_08_04}} round 0 }}}}
| [[EWC Chaper 19|19 08 05]]
|- {{#ifexpr: {{#external_value:19_01_13hz}} <  1 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#external_value:19_08_05}}}} t
| [[EWCChap19|19 01 13*]]
|- {{#ifeq: {{expr: {{#external_value:19_08_13hz}}}} | 0 | style="display:none;" }}
| fly ash containing dangerous substances
| [[EWC Chaper 19|19 08 13*]]
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_01_13hz}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#external_value:19_08_13hz}}}} t
|- {{#ifexpr: {{#external_value:19_02_08hz}} <  1 | style="display:none;" }}
|- {{#ifeq: {{expr: {{#external_value:19_09_02}}}} | 0 | style="display:none;" }}
| [[EWCChap19|19 02 08*]]
| [[EWC Chaper 19|19 09 02]]
| liquid combustible wastes containing dangerous substances
| style="text-align:right;"|{{formatnum:{{#external_value:19_09_02}}}} t
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_02_08hz}} round 0 }}}}
|- {{#ifeq: {{expr: {{#external_value:19_12_01}}}} | 0 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_02_10}} <  1 | style="display:none;" }}
| [[EWC Chaper 19|19 12 01]]
| [[EWCChap19|19 02 10]]
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_01}}}} t
| combustible wastes other than those mentioned in 19 02 08 and 19 02 09
|- {{#ifeq: {{expr: {{#external_value:19_12_04}}}} | 0 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_02_10}} round 0 }}}}
| [[EWC Chaper 19|19 12 04]]
|- {{#ifexpr: {{#external_value:19_08_05}} <  1 | style="display:none;" }}
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_04}}}} t
| [[EWCChap19|19 08 05]]
|- {{#ifeq: {{expr: {{#external_value:19_12_10}}}} | 0 | style="display:none;" }}
| sludges from treatment of urban waste water
| [[EWC Chaper 19|19 12 10]]
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_08_05}} round 0 }}}}
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_10}}}} t
|- {{#ifexpr: {{#external_value:19_08_13hz}} <  1 | style="display:none;" }}
|- {{#ifeq: {{expr: {{#external_value:19_12_11hz}}}} | 0 | style="display:none;" }}
| [[EWCChap19|19 08 13*]]
| [[EWC Chaper 19|19 12 11*]]
| sludges containing dangerous substances from other treatment of industrial waste water
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_11hz}}}} t
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_08_13hz}} round 0 }}}}
|- {{#ifeq: {{expr: {{#external_value:19_12_12}}}} | 0 | style="display:none;" }}
|- {{#ifexpr: {{#external_value:19_09_02}} <  1 | style="display:none;" }}
| [[EWC Chaper 19|19 12 12]]
| [[EWCChap19|19 09 02]]
| style="text-align:right;"|{{formatnum:{{#external_value:19_12_12}}}} t
| sludges from water clarification
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_09_02}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_01}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 01]]
| paper and cardboard
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_01}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_04}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 04]]
| plastic and rubber
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_04}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_10}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 10]]
| combustible waste (refuse derived fuel)
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_10}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_11hz}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 11*]]
|other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_11hz}} round 0 }}}}
|- {{#ifexpr: {{#external_value:19_12_12}} <  1 | style="display:none;" }}
| [[EWCChap19|19 12 12]]
| other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11
| style="text-align:right;"|{{formatnum:{{#expr: {{#external_value:19_12_12}} round 0 }}}}
|}
|}



Latest revision as of 21:35, 30 March 2021


Waste Class Description Tonnage Input
01 04 08 waste gravel and crushed rocks other than those mentioned in 01 04 07 Expression error: Unexpected < operator.
02 02 02 animal-tissue waste Expression error: Unexpected < operator.
02 02 03 materials unsuitable for consumption or processing Expression error: Unexpected < operator.
06 02 01* calcium hydroxide Expression error: Unexpected < operator.
10 01 02 coal fly ash Expression error: Unexpected < operator.
10 01 15 bottom ash, slag and boiler dust from co-incineration other than those mentioned in 10 01 14 Expression error: Unexpected < operator.
10 02 13* sludges and filter cakes from gas treatment containing dangerous substances Expression error: Unexpected < operator.
16 01 03 end-of-life tyres Expression error: Unexpected < operator.
16 08 04 spent fluid catalytic cracking catalysts (except 16 08 07) Expression error: Unexpected < operator.
19 01 13* fly ash containing dangerous substances Expression error: Unexpected < operator.
19 02 08* liquid combustible wastes containing dangerous substances Expression error: Unexpected < operator.
19 02 10 combustible wastes other than those mentioned in 19 02 08 and 19 02 09 Expression error: Unexpected < operator.
19 08 05 sludges from treatment of urban waste water Expression error: Unexpected < operator.
19 08 13* sludges containing dangerous substances from other treatment of industrial waste water Expression error: Unexpected < operator.
19 09 02 sludges from water clarification Expression error: Unexpected < operator.
19 12 01 paper and cardboard Expression error: Unexpected < operator.
19 12 04 plastic and rubber Expression error: Unexpected < operator.
19 12 10 combustible waste (refuse derived fuel) Expression error: Unexpected < operator.
19 12 11* other wastes (including mixtures of materials) from mechanical treatment of waste containing dangerous substances Expression error: Unexpected < operator.
19 12 12 other wastes (including mixtures of materials) from mechanical treatment of wastes other than those mentioned in 19 12 11 Expression error: Unexpected < operator.


Table to display the waste received by cement kilns, if there is no waste of a type received then the row is hidden