SELCHP ERF: Difference between revisions
Imported from text file |
Arctellion (talk | contribs) No edit summary |
||
(10 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:EfW Plants]] | {{#vardefine:epr|NP3738SY}} | ||
{{EfWTemplate|EPR= | [[Category:EfW Plants]] | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. SELCHP ERF, standing for South East London Combined Heat and Power Energy Recover Facility, is located on Landmann Way, off Surrey Canal Road, Lewisham, London. | |||
The facility has a permitted operational capacity of 420,000 tonnes per annum of waste, and produces both heat and power, exporting up to 35 MW electricity to the national grid after the plants own power needs are supplied for, and supplying the district heating network with hot water. | |||
{{EfWTemplate|EPR={{#var:epr}}|id=7}} | |||
[[File:SELCHP ERF.jpg|280px|left|SELCHP Energy Recovery Facility, 2020.]]__TOC__ | |||
<br clear='left' /> | |||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. SELCHP ERF, standing for South East London Combined Heat and Power Energy Recover Facility, is located on Landmann Way, off Surrey Canal Road, Lewisham, London. | |||
The facility has a permitted operational capacity of 420,000 tonnes per annum of waste, and produces both heat and power, exporting up to 35 MW electricity to the national grid after the plants own power needs are supplied for, and supplying the district heating network with hot water. | |||
The plant is owned and operated by [[Veolia]]. The waste feedstock utilised at the plant is primarily residual waste arising from households and businesses in or close to London<ref name="ref1" > [https://www.selchp.com/about-selchp/ SELCHP Energy Recovery Facility, 2020. About SELCHP - SELCHP. Online. Selchp.com. [Accessed 19 Feb. 2020].].</ref>. | |||
==History== | ==History== | ||
South East London Combined Heat and Power was formed in 1988 by the London Boroughs of Lewisham, Southwark and Greenwich to provide an alternative waste disposal strategy to landfill, members also included the Regional Electricity Company and Energy from Waste design, construction and operation specialists. Following an in-depth feasibility study, consultations, and an Environmental Impact Assessment for the proposed [[ERF]], conditional Planning Permission for the project was granted in 1990 and in 1991 site clearance and construction began<ref name="ref2" >[https://www.selchp.com/about-selchp/history/ SELCHP Energy Recovery Facility, 2020. History - SELCHP. Online. Selchp.com. [Accessed 19 Feb. 2020].]</ref>. | |||
In 1992, SELCHP was the first Energy from Waste scheme to be granted an authorisation under the Integrated Pollution Control provisions of the [[Environmental Protection Act 1990]]. 1992 was also the year that SELCHP was awarded an Electricity Generation Licence by the Office of Electricity Regulation<ref name="ref2" />. | |||
Construction and commissioning of the facility was complete in 1993, being officially opened in 1994 by HRH the Prince of Wales<ref name="ref2" />. | |||
In 1998, a new system to reduce emissions of Nitrogen Oxide was installed to allow the facility to to meet the new emission levels required by the Environment Agency<ref name="ref2" />. | |||
Initially, the facility was planned to produce heat as well as electricity, but due to political and legislative changes, this was not enabled when the plant was constructed. The pipe systems and equipment for the heat from the facility to be utilised was not installed completely until 2014, and has been in operation since then<ref>SELCHP Energy Recovery Facility, 2020. [https://www.selchp.com/energy-recovery/district-heating/ District Heating - SELCHP. Online. Selchp.com. [Accessed 19 Feb. 2020].].</ref>. | |||
==Plant== | ==Plant== | ||
SELCHP is a successful commercial partnership between the public and private sectors. The partnering organisations that enabled this project to be achieved include: Veolia, iCON Infrastructure, Lewisham Council, Royal Borough of Greenwich, EDF Energy, ENER-G and John Laing plc. | |||
The EPC contractor for this project was awarded to [[Martin Engineering Systems Ltd]]. The combustion technology implements the mass-burn process to incinerate waste<ref name="ref1" />. | |||
SELCHP ERF is jointly owned by current operator Veolia Environmental Services and consortium [[CNIM]] Development, and in 2019, celebrated 25 years of operations<ref>Lets Recycle, 2019. [https://www.letsrecycle.com/news/latest-news/selchp-reaches-25-years-in-operation/ SELCHP reaches 25 years in operation. Online. letsrecycle.com. [Accessed 19 Feb. 2020].]</ref>. | |||
= | {{EfWLAData|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 10:37, 18 June 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. SELCHP ERF, standing for South East London Combined Heat and Power Energy Recover Facility, is located on Landmann Way, off Surrey Canal Road, Lewisham, London. The facility has a permitted operational capacity of 420,000 tonnes per annum of waste, and produces both heat and power, exporting up to 35 MW electricity to the national grid after the plants own power needs are supplied for, and supplying the district heating network with hot water.
SELCHP ERF Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | NP3738SY |
Operator | Veolia (SELCHP) |
Region | London |
Operational Capacity | 464ktpa |
Is site R1? | fal |
When was R1 Granted? | 2015-05-10 |
What was the R1 value | 0.60 |
Electrical Capacity | 35.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 403969.00 | 30577.00 | 84.00 | 0.00 | 434630.00 |
2019 | 410005.00 | 222.00 | 95.00 | 0.00 | 439232.00 |
2020 | 348125.35 | 10847.30 | 78.00 | 10177.52 | 369228.17 |
2021 | 394710.00 | 137.00 | 219.00 | 622.00 | 434180.00 |
2022 | 388192.00 | 144.00 | 124.00 | 0.00 | 428704.00 |
2023 | 351830.00 | 480.00 | 89.00 | 0.00 | 391853.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 88446.00 | 0.00% | 12264.00 | 0.00% |
2017 | 88446.00 | 0.00% | 12264.00 | 0.00% |
2018 | 85947.00 | 19.77% | 12043.00 | 2.77% |
2019 | 84861.00 | 19.32% | 11870.00 | 2.70% |
2020 | 80698.00 | 21.86% | 10929.00 | 2.96% |
2021 | 82211.00 | 18.93% | 10666.00 | 2.46% |
2022 | 77961.00 | 18.19% | 10102.00 | 2.36% |
2023 | 74955.00 | 19.13% | 9910.00 | 2.53% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. SELCHP ERF, standing for South East London Combined Heat and Power Energy Recover Facility, is located on Landmann Way, off Surrey Canal Road, Lewisham, London. The facility has a permitted operational capacity of 420,000 tonnes per annum of waste, and produces both heat and power, exporting up to 35 MW electricity to the national grid after the plants own power needs are supplied for, and supplying the district heating network with hot water.
The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from households and businesses in or close to London[1].
History
South East London Combined Heat and Power was formed in 1988 by the London Boroughs of Lewisham, Southwark and Greenwich to provide an alternative waste disposal strategy to landfill, members also included the Regional Electricity Company and Energy from Waste design, construction and operation specialists. Following an in-depth feasibility study, consultations, and an Environmental Impact Assessment for the proposed ERF, conditional Planning Permission for the project was granted in 1990 and in 1991 site clearance and construction began[2].
In 1992, SELCHP was the first Energy from Waste scheme to be granted an authorisation under the Integrated Pollution Control provisions of the Environmental Protection Act 1990. 1992 was also the year that SELCHP was awarded an Electricity Generation Licence by the Office of Electricity Regulation[2].
Construction and commissioning of the facility was complete in 1993, being officially opened in 1994 by HRH the Prince of Wales[2].
In 1998, a new system to reduce emissions of Nitrogen Oxide was installed to allow the facility to to meet the new emission levels required by the Environment Agency[2].
Initially, the facility was planned to produce heat as well as electricity, but due to political and legislative changes, this was not enabled when the plant was constructed. The pipe systems and equipment for the heat from the facility to be utilised was not installed completely until 2014, and has been in operation since then[3].
Plant
SELCHP is a successful commercial partnership between the public and private sectors. The partnering organisations that enabled this project to be achieved include: Veolia, iCON Infrastructure, Lewisham Council, Royal Borough of Greenwich, EDF Energy, ENER-G and John Laing plc.
The EPC contractor for this project was awarded to Martin Engineering Systems Ltd. The combustion technology implements the mass-burn process to incinerate waste[1].
SELCHP ERF is jointly owned by current operator Veolia Environmental Services and consortium CNIM Development, and in 2019, celebrated 25 years of operations[4].
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 400,819.69t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Bromley LB | 70842.209 |
Greenwich LB | 69971.210 |
Lewisham LB | 79898.820 |
Medway Borough Council | 18696.700 |
Southwark LB | 38648.615 |
West Berkshire District Council | 2590.060 |
Westminster City Council | 120172.080 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit NP3738SY, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 391,162.53t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 01 | Lewisham | 2.12 |
20 03 01 | Lewisham | 72449.13 |
19 12 10 | Essex | 46.46 |
20 03 01 | Medway | 20741.80 |
15 01 06 | Bromley | 25.26 |
20 03 01 | St Albans | 2118.10 |
20 01 01 | Southwark | 1.18 |
20 03 07 | Medway | 24.86 |
18 01 09 | Croydon | 3.58 |
16 03 06 | Lewisham | 0.58 |
20 03 01 | Tower Hamlets | 872.82 |
20 03 01 | Southwark | 380.02 |
20 03 01 | Bromley | 34048.22 |
19 12 08 | Southwark | 23.04 |
20 03 01 | Croydon | 972.00 |
16 03 06 | Southampton | 14.56 |
20 03 01 | Berkshire | 138.16 |
18 01 04 | Westminster | 0.66 |
16 03 04 | Westminster | 0.02 |
16 03 04 | Greenwich | 375.10 |
20 01 32 | Croydon | 6.82 |
20 03 01 | Essex | 579.60 |
19 12 12 | Southwark | 36156.84 |
16 03 04 | Brent | 3.02 |
20 03 01 | Greenwich | 55642.56 |
18 01 04 | Southwark | 83.28 |
18 01 04 | Brent | 4.76 |
20 03 01 | Brent | 42087.30 |
19 12 12 | Berkshire | 2848.74 |
20 03 01 | Lewes | 2063.42 |
20 03 01 | London | 4529.62 |
16 03 06 | Southwark | 32.44 |
19 12 12 | Bristol, City of | 401.84 |
20 03 01 | Westminster | 114484.62 |
References
- ↑ 1.0 1.1 SELCHP Energy Recovery Facility, 2020. About SELCHP - SELCHP. Online. Selchp.com. [Accessed 19 Feb. 2020.].
- ↑ 2.0 2.1 2.2 2.3 SELCHP Energy Recovery Facility, 2020. History - SELCHP. Online. Selchp.com. [Accessed 19 Feb. 2020.]
- ↑ SELCHP Energy Recovery Facility, 2020. District Heating - SELCHP. Online. Selchp.com. [Accessed 19 Feb. 2020.].
- ↑ Lets Recycle, 2019. SELCHP reaches 25 years in operation. Online. letsrecycle.com. [Accessed 19 Feb. 2020.]