Coventry EfW Plant: Difference between revisions
m minor text change |
Arctellion (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:epr|NP3739PD}} | {{#vardefine:epr|NP3739PD}}[[Category:EfW Plants]] | ||
An [[EfW]] facility based upon conventional [[combustion]] technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by [[Coventry and Solihull Waste Disposal Company]] ([[CSWDC]]) whose shareholders are [[Coventry City Council]], [[Solihull Metropolitan Borough Council]] and [[Warwickshire County Council]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | |||
[[Category:EfW Plants]] | |||
An [[EfW]] facility based upon conventional combustion technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by [[Coventry and Solihull Waste Disposal Company]] ([[CSWDC]]) whose shareholders are [[Coventry City Council]], [[Solihull Metropolitan Borough Council]] and [[Warwickshire County Council]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | |||
{{EfWTemplate|EPR={{#var:epr}}|id=17}} | {{EfWTemplate|EPR={{#var:epr}}|id=17}} | ||
[[File:Coventry.png|250px|left|CSWDC Coventry]]__TOC__ | [[File:Coventry.png|250px|left|CSWDC Coventry]]__TOC__ | ||
<br clear='left' /> | <br clear='left' /> | ||
==Summary== | ==Summary== | ||
An [[EfW]] facility based upon conventional combustion technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by [[Coventry and Solihull Waste Disposal Company]] ([[CSWDC]]) whose shareholders are [[Coventry City Council]], [[Solihull Metropolitan Borough Council]] and [[Warwickshire County Council]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | An [[EfW]] facility based upon conventional [[combustion]] technology which is not considered an [[ERF]] as a result of not having [[R1]] status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by [[Coventry and Solihull Waste Disposal Company]] ([[CSWDC]]) whose shareholders are [[Coventry City Council]], [[Solihull Metropolitan Borough Council]] and [[Warwickshire County Council]]. Delivery of waste is by road and the facility processes primarily residual [[Household Waste]]. | ||
==History== | ==History== | ||
The Coventry facility was built to primarily service residual [[Household Waste]] from [[Coventry City Council]] under a long term [[PPP]] which lists tonnage at 245,000 tonnes per annum. The plant was re-furbished in 2012/203 by [[Martin Biopower]] to create a design capacity of 315,000 tonnes per annum<ref>[http://www.martinbiopower.com/projects/case-studies/coventry-successful-transition-through-technology-change/ Martin Biopower Website]</ref> | The Coventry facility was built to primarily service residual [[Household Waste]] from [[Coventry City Council]] under a long term [[PPP]] which lists tonnage at 245,000 tonnes per annum. The plant was re-furbished in 2012/203 by [[Martin Biopower]] to create a design capacity of 315,000 tonnes per annum<ref>[http://www.martinbiopower.com/projects/case-studies/coventry-successful-transition-through-technology-change/ Martin Biopower Website]</ref> | ||
==Plant== | ==Plant== | ||
The plant comprises standard combustion over 3 lines, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]]. The plant provides 12,000MWhth of heat to users in Coventry City Centre<ref>[https://www.cswdc.co.uk/ CASWDC Website]</ref>. | The plant comprises standard [[combustion]] over 3 lines of [[grate]] technology, generating super-heated steam, and is configured to run on primarily residual [[Household Waste]] and similar residual [[Commercial Waste]]. The plant provides 12,000MWhth of heat to users in Coventry City Centre<ref>[https://www.cswdc.co.uk/ CASWDC Website]</ref>. | ||
{{EfWLAData|EPR={{#var: epr}}}} | {{EfWLAData|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 18:58, 18 June 2021
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by Coventry and Solihull Waste Disposal Company (CSWDC) whose shareholders are Coventry City Council, Solihull Metropolitan Borough Council and Warwickshire County Council. Delivery of waste is by road and the facility processes primarily residual Household Waste.
Coventry EfW Plant Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | NP3739PD |
Operator | CSWDC |
Region | West Midlands |
Operational Capacity | 315ktpa |
Is site R1? | fal |
When was R1 Granted? | |
What was the R1 value | 0.00 |
Electrical Capacity | 17.70MWe |
Number of Lines | 3 |
Number of Turbines | 2 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 288537.70 | 0.00 | 0.00 | 0.00 | 288976.00 |
2019 | 298854.00 | 0.00 | 0.00 | 0.00 | 298854.00 |
2020 | 309224.00 | 0.00 | 0.00 | 0.00 | 313268.00 |
2021 | 291351.00 | 0.00 | 0.00 | 0.00 | 295135.00 |
2022 | 297511.00 | 0.00 | 0.00 | 0.00 | 297821.00 |
2023 | 291310.00 | 0.00 | 0.00 | 0.00 | 291805.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 45992.00 | 0.00% | 10924.00 | 0.00% |
2017 | 45176.00 | 0.00% | 10384.00 | 0.00% |
2018 | 44216.00 | 15.30% | 10450.00 | 3.62% |
2019 | 44064.00 | 14.74% | 11660.00 | 3.90% |
2020 | 48141.00 | 15.37% | 12905.00 | 4.12% |
2021 | 42617.00 | 14.44% | 11344.00 | 3.84% |
2022 | 43365.00 | 14.56% | 11846.00 | 3.98% |
2023 | 44623.00 | 15.29% | 12311.00 | 4.22% |
Summary
An EfW facility based upon conventional combustion technology which is not considered an ERF as a result of not having R1 status. Coventry has permitted operational capacity of 315,000 tonnes per annum, operated and owned by Coventry and Solihull Waste Disposal Company (CSWDC) whose shareholders are Coventry City Council, Solihull Metropolitan Borough Council and Warwickshire County Council. Delivery of waste is by road and the facility processes primarily residual Household Waste.
History
The Coventry facility was built to primarily service residual Household Waste from Coventry City Council under a long term PPP which lists tonnage at 245,000 tonnes per annum. The plant was re-furbished in 2012/203 by Martin Biopower to create a design capacity of 315,000 tonnes per annum[1]
Plant
The plant comprises standard combustion over 3 lines of grate technology, generating super-heated steam, and is configured to run on primarily residual Household Waste and similar residual Commercial Waste. The plant provides 12,000MWhth of heat to users in Coventry City Centre[2].
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 131,949.57t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Birmingham City Council | 396.450 |
Ceredigion County Council | 835.760 |
Derby City Council | 2263.400 |
Derbyshire County Council | 5592.130 |
Leicestershire County Council | 70237.592 |
Solihull MBC | 45407.530 |
West Northamptonshire | 7216.710 |
The query SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='NP3739PD' LIMIT 1 is invalid (Error : SSL SYSCALL error: EOF detected
Function: EDConnectorRdbms::fetch Query: SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='NP3739PD' LIMIT 1 ).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit NP3739PD, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|