Marchwood ERF (Integra South West): Difference between revisions
No edit summary |
Arctellion (talk | contribs) No edit summary |
||
(11 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{#vardefine:epr|BJ7093IY}}[[Category:EfW Plants]] | |||
[[Category:EfW Plants]][[ | An EfW facility based upon conventional combustion technology and considered an [[ERF]] based on its R1 status. Marchwood ERF, also known as Integra South West, is located in Hampshire and has a permitted operational capacity of 180,000 tonnes per annum, exporting up to 16 MW electricity to the grid after the plants own power needs are supplied for. The plant is owned and operated by [[Veolia]]. The waste feedstock utilised at the plant is primarily residual waste arising from local households and businesses, and Local Authority services<ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/hampshire/energy-recovery/marchwood Marchwood. Online. Veolia Hampshire. [Accessed 7 Feb. 2020].]</ref>. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=23}}[[File:Marchwood ERF.jpg|400px|left|Marchwood ERF. Veolia, 2020.]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Marchwood ERF, also known as Integra South West, is located in Hampshire and has a permitted operational capacity of 180,000 tonnes per annum, exporting up to 16 MW electricity to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from local households and businesses, and Local Authority services<ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/hampshire/energy-recovery/marchwood Marchwood. Online. Veolia Hampshire. [Accessed 7 Feb. 2020].]</ref>. | An EfW facility based upon conventional combustion technology and considered an [[ERF]] based on its R1 status. Marchwood ERF, also known as Integra South West, is located in Hampshire and has a permitted operational capacity of 180,000 tonnes per annum, exporting up to 16 MW electricity to the grid after the plants own power needs are supplied for. The plant is owned and operated by [[Veolia]]. The waste feedstock utilised at the plant is primarily residual waste arising from local households and businesses, and Local Authority services<ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/hampshire/energy-recovery/marchwood Marchwood. Online. Veolia Hampshire. [Accessed 7 Feb. 2020].]</ref>. | ||
==History== | ==History== | ||
This facility was developed under a 28 year contract with [[Hampshire County Council]], [[Southampton City Council]] and [[Portsmouth City Council]] (together forming Integra South West), signed in 1995 to provide waste disposal for 14 local and unitary authorities, with planning approval for the project granted in 2001. The EfW became operational in December 2004<ref name="ref1" />. | This facility was developed under a 28 year contract with [[Hampshire County Council]], [[Southampton City Council]] and [[Portsmouth City Council]] (together forming Integra South West), signed in 1995 to provide waste disposal for 14 local and unitary authorities, with planning approval for the project granted in 2001. The EfW became operational in December 2004<ref name="ref1" />. | ||
==Plant== | ==Plant== | ||
The design of this EfW was created in consultation with local residents, councils and a team of architects. The plant has a unique design, with the entire facility | The design of this EfW was created in consultation with local residents, councils and a team of architects. The plant has a unique design, with the entire facility housed under an aluminium-cladded dome. Additionally, it does not have a cooling tower. Instead The ERF uses the estuary water as part of the cooling process not only to lower the temperatures on the boilers and the generator, but also for the steam which is used to power the turbines that generate the electricity<ref> Lets Recycle, 2007.[https://www.letsrecycle.com/news/latest-news/veolia-opens-flagship-energy-recovery-facility/ Veolia opens flagship energy recovery facility - letsrecycle.com. Online. letsrecycle.com. [Accessed 7 Feb. 2020].]</ref>. | ||
The | The combustion technology is the [[Martin GmbH]] reverse acting grate with a two lines<ref>Martin GmbH, 2012. [http://www.martinbiopower.com/files/9514/1101/0098/Thermal_waste_treatment_facilities_using_MARTIN_technologies.pdf Thermal waste treatment facilities using MARTIN technologies. Online. [Accessed 11 Feb. 2020].]</ref>. The EPC contractor to build the plant was [[CNIM]], [[CNIM]] also supplied the semi-dry lime scrubber for treatment of the flue gas which is followed by high performance bag filters, discharging into a 65 metre high chimney<ref>Veolia, 2006. [https://www.hertfordshire.gov.uk/media-library/documents/environment-and-planning/waste-and-recycling/method-statements/ves-att.-ms1-7.1.2b-marchwood-erf-brochure.pdf Recovering Resources for all - Integra South West Energy Recovery Facility. Online. [Accessed 7 Feb. 2020].]</ref>. | ||
== | Project Integra is a unique partnership between [[Hampshire County Council]], the two Unitary Authorities of [[Southampton City Council|Southampton]] and [[Portsmouth City Council|Portsmouth]], the 11 District Councils and Veolia Environmental Services. | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 19:01, 18 June 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Marchwood ERF, also known as Integra South West, is located in Hampshire and has a permitted operational capacity of 180,000 tonnes per annum, exporting up to 16 MW electricity to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from local households and businesses, and Local Authority services[1].
Marchwood ERF (Integra South West) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BJ7093IY |
Operator | Veolia |
Region | South East |
Operational Capacity | 220ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-06-09 |
What was the R1 value | 0.67 |
Electrical Capacity | 17.00MWe |
Number of Lines | 2 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 143693.00 | 60360.00 | 0.00 | 0.00 | 204053.00 |
2017 | 196909.00 | 4872.00 | 0.00 | 0.00 | 201781.00 |
2018 | 181262.00 | 18223.00 | 0.00 | 0.00 | 199485.00 |
2019 | 188409.00 | 22794.00 | 0.00 | 0.00 | 211203.00 |
2020 | 186200.00 | 18266.00 | 0.00 | 0.00 | 204466.00 |
2021 | 181664.00 | 26322.00 | 1280.00 | 0.00 | 209266.00 |
2022 | 169998.00 | 30306.00 | 300.00 | 0.00 | 200604.00 |
2023 | 173565.00 | 28277.00 | 482.00 | 0.00 | 202324.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 38331.36 | 18.79% | 4931.96 | 2.42% |
2017 | 37489.00 | 18.58% | 5318.00 | 2.64% |
2018 | 36655.00 | 18.37% | 5440.00 | 2.73% |
2019 | 37479.00 | 17.75% | 5715.00 | 2.71% |
2020 | 36569.00 | 17.89% | 5178.00 | 2.53% |
2021 | 35230.00 | 16.84% | 5149.00 | 2.46% |
2022 | 33489.00 | 16.69% | 4929.00 | 2.46% |
2023 | 34809.00 | 17.20% | 5135.00 | 2.54% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Marchwood ERF, also known as Integra South West, is located in Hampshire and has a permitted operational capacity of 180,000 tonnes per annum, exporting up to 16 MW electricity to the grid after the plants own power needs are supplied for. The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from local households and businesses, and Local Authority services[1].
History
This facility was developed under a 28 year contract with Hampshire County Council, Southampton City Council and Portsmouth City Council (together forming Integra South West), signed in 1995 to provide waste disposal for 14 local and unitary authorities, with planning approval for the project granted in 2001. The EfW became operational in December 2004[1].
Plant
The design of this EfW was created in consultation with local residents, councils and a team of architects. The plant has a unique design, with the entire facility housed under an aluminium-cladded dome. Additionally, it does not have a cooling tower. Instead The ERF uses the estuary water as part of the cooling process not only to lower the temperatures on the boilers and the generator, but also for the steam which is used to power the turbines that generate the electricity[2].
The combustion technology is the Martin GmbH reverse acting grate with a two lines[3]. The EPC contractor to build the plant was CNIM, CNIM also supplied the semi-dry lime scrubber for treatment of the flue gas which is followed by high performance bag filters, discharging into a 65 metre high chimney[4].
Project Integra is a unique partnership between Hampshire County Council, the two Unitary Authorities of Southampton and Portsmouth, the 11 District Councils and Veolia Environmental Services.
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 188,257.96t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Bournemouth, Christchurch and Poole Council | 2962.200 |
Dorset Council | 2648.440 |
Hampshire County Council | 123165.030 |
Southampton City Council | 54072.910 |
West Berkshire District Council | 5409.380 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BJ7093IY, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 207,903.47t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
19 12 12 | Berkshire | 1015.40 |
20 03 01 | Bexley | 144.88 |
19 12 12 | Reading | 1201.56 |
20 01 08 | Portsmouth | 7.78 |
20 03 01 | Bristol, City of | 75.72 |
20 03 03 | Southampton | 95.82 |
20 03 01 | Hampshire | 127936.61 |
18 01 04 | Portsmouth | 307.18 |
20 03 01 | Berkshire | 23.32 |
20 03 01 | Dartford | 21.28 |
20 03 03 | New Forest | 277.08 |
02 03 04 | Hampshire | 3.04 |
19 12 12 | Wokingham | 3062.34 |
02 03 04 | New Forest | 1.84 |
20 03 01 | New Forest | 15692.92 |
20 03 01 | Southampton | 19157.81 |
20 03 07 | Fareham | 20.48 |
20 01 99 | Hampshire | 23.20 |
18 01 04 | Dorset | 174.76 |
20 03 01 | Kent | 396.08 |
19 12 12 | Bristol, City of | 4323.48 |
20 03 01 | Southwark | 26.16 |
19 12 10 | Fareham | 694.34 |
20 03 01 | West Berkshire | 85.46 |
20 03 01 | Dorset | 6629.49 |
19 12 12 | Fareham | 2120.46 |
20 03 01 | Test Valley | 3732.82 |
20 01 39 | Hampshire | 12.08 |
20 01 08 | Southampton | 542.43 |
19 12 12 | West Berkshire | 2274.04 |
19 12 12 | South West | 2182.14 |
20 03 03 | Hampshire | 221.50 |
20 02 01 | Bristol, City of | 0.02 |
20 03 01 | Portsmouth | 2827.63 |
20 01 01 | Newport | 0.50 |
20 03 01 | Lambeth | 480.88 |
20 03 01 | Fareham | 6482.84 |
20 03 01 | Bournemouth, Christchurch and Poole | 2410.92 |
19 12 12 | Bournemouth, Christchurch and Poole | 2197.10 |
20 01 08 | Hampshire | 1020.08 |
References
- ↑ 1.0 1.1 1.2 Veolia, 2020. Marchwood. Online. Veolia Hampshire. [Accessed 7 Feb. 2020.]
- ↑ Lets Recycle, 2007.Veolia opens flagship energy recovery facility - letsrecycle.com. Online. letsrecycle.com. [Accessed 7 Feb. 2020.]
- ↑ Martin GmbH, 2012. Thermal waste treatment facilities using MARTIN technologies. Online. [Accessed 11 Feb. 2020.]
- ↑ Veolia, 2006. Recovering Resources for all - Integra South West Energy Recovery Facility. Online. [Accessed 7 Feb. 2020.]