Leeds Recycling & ERF (Cross Green ERF): Difference between revisions
No edit summary |
Arctellion (talk | contribs) No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Leeds ERF.jpg|400px|left|Leeds ERF. Leeds City Council, 2020]] | {{#vardefine:epr|GP3334CX}}[[Category:EfW Plants]] | ||
<ref>Leeds City Council, 2020. [https://www.leeds.gov.uk/residents/bins-and-recycling/your-bins/future-of-leeds-waste Future of Leeds' waste. Online. Leeds.gov.uk. [Accessed 10 Feb. 2020].]</ref> | An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Leeds ERF, also known as Cross Green ERF, is located at Cross Green Industrial Estate in the city of Leeds. The facility has a permitted operational capacity of 214,000 tonnes per annum, exporting up to 11.6 MW electricity to the national grid after the plants own power needs are supplied for <ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/leeds/ Home page. Online. Veolia Leeds.[Accessed 10 Feb. 2020].]</ref>. | ||
{{EfWTemplate|EPR={{#var:epr}}|id=28}}[[File:Leeds ERF.jpg|400px|left|Leeds ERF. Leeds City Council, 2020]]<ref>Leeds City Council, 2020. [https://www.leeds.gov.uk/residents/bins-and-recycling/your-bins/future-of-leeds-waste Future of Leeds' waste. Online. Leeds.gov.uk. [Accessed 10 Feb. 2020].]</ref>__TOC__<br clear='left' /> | |||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Leeds ERF, also known as Cross Green ERF, is located at Cross Green Industrial Estate in the city of Leeds. The facility has a permitted operational capacity of 214,000 tonnes per annum, exporting up to 11.6 MW electricity to the national grid after the plants own power needs are supplied for <ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/leeds/ Home page. Online. Veolia Leeds.[Accessed 10 Feb. 2020].]</ref>. | An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Leeds ERF, also known as Cross Green ERF, is located at Cross Green Industrial Estate in the city of Leeds. The facility has a permitted operational capacity of 214,000 tonnes per annum, exporting up to 11.6 MW electricity to the national grid after the plants own power needs are supplied for <ref name="ref1" >Veolia, 2020. [https://www.veolia.co.uk/leeds/ Home page. Online. Veolia Leeds.[Accessed 10 Feb. 2020].]</ref>. | ||
The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from households and businesses located in the Leeds area. | The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from households and businesses located in the Leeds area. | ||
==History== | ==History== | ||
Veolia signed a 25-year [[Public Finance Initiative]] ([[PFI]]) contract with [[Leeds City Council]] for residual municipal waste treatment and energy recovery in November 2012, beginning their partnership that obliged [[Veolia]] to build and operate the ERF facility for 25 years. Planning permission for the Recycling and Energy Recovery Facility was granted in April 2013, and construction of the ERF began in October 2013. The commissioning and construction phase ended and operations began in April 2016<ref name="ref1" />. | Veolia signed a 25-year [[Public Finance Initiative]] ([[PFI]]) contract with [[Leeds City Council]] for residual municipal waste treatment and energy recovery in November 2012, beginning their partnership that obliged [[Veolia]] to build and operate the ERF facility for 25 years. Planning permission for the Recycling and Energy Recovery Facility was granted in April 2013, and construction of the ERF began in October 2013. The commissioning and construction phase ended and operations began in April 2016<ref name="ref1" />. | ||
==Plant== | ==Plant== | ||
The ERF is co-located with a recycling facility. [[Clungsten]] undertook the [[EPC]] for this facility that employs [[CNIM]] technology, with [[TSP Projects]] acting as Lead Designers<ref>TSP Communications, 2020. [https://www.tspprojects.co.uk/news/case-study-leeds-recycling-and-energy-recovery-facility/ Case Study: Leeds Recycling and Energy Recovery Facility - TSP Projects. Online. TSP Projects. [Accessed 10 Feb. 2020].]</ref>. | The ERF is co-located with a recycling facility. [[Clungsten]] undertook the [[EPC]] for this facility that employs [[CNIM]] technology, with [[TSP Projects]] acting as Lead Designers<ref>TSP Communications, 2020. [https://www.tspprojects.co.uk/news/case-study-leeds-recycling-and-energy-recovery-facility/ Case Study: Leeds Recycling and Energy Recovery Facility - TSP Projects. Online. TSP Projects. [Accessed 10 Feb. 2020].]</ref>. | ||
Line 19: | Line 15: | ||
The architectural design of this ERF was of key consideration during the development process, an internationally renowned architect designed the building that is based upon the use of glass and timber framing. The design includes a green ‘living’ wall with habitat creation to the southern side and rainwater harvesting and sustainable drainage systems. The main building stands at a height of 42 m, with a stack height of 75 m<ref name="ref1" />. | The architectural design of this ERF was of key consideration during the development process, an internationally renowned architect designed the building that is based upon the use of glass and timber framing. The design includes a green ‘living’ wall with habitat creation to the southern side and rainwater harvesting and sustainable drainage systems. The main building stands at a height of 42 m, with a stack height of 75 m<ref name="ref1" />. | ||
= | {{EfWLAData|EPR={{#var: epr}}}} | ||
{{EAIn|EPR={{#var: epr}}}} | |||
{{# | |||
{| | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 19:08, 18 June 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Leeds ERF, also known as Cross Green ERF, is located at Cross Green Industrial Estate in the city of Leeds. The facility has a permitted operational capacity of 214,000 tonnes per annum, exporting up to 11.6 MW electricity to the national grid after the plants own power needs are supplied for [1].
Leeds Recycling & ERF (Cross Green ERF) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | GP3334CX |
Operator | Veolia |
Region | Yorkshire and the Humber |
Operational Capacity | 190ktpa |
Is site R1? | fal |
When was R1 Granted? | 2013-06-10 |
What was the R1 value | 0.77 |
Electrical Capacity | 15.00MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | Yes |
Technology Approach | EfW |
Funding Type | PFI |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2017 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2018 | 168866.00 | 19626.00 | 273.00 | 0.00 | 188765.00 |
2019 | 166501.00 | 20605.00 | 993.00 | 0.00 | 190501.00 |
2020 | 187220.00 | 13823.00 | 1076.00 | 0.00 | 202119.00 |
2021 | 186709.00 | 12280.00 | 1214.00 | 0.00 | 200203.00 |
2022 | 187990.00 | 5282.00 | 1363.00 | 2739.00 | 197374.00 |
2023 | 172575.00 | 16194.00 | 1432.00 | 6048.00 | 196249.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 36463.00 | 0.00% | 3282.70 | 0.00% |
2017 | 36770.00 | 0.00% | 3832.00 | 0.00% |
2018 | 38146.00 | 20.21% | 3529.00 | 1.87% |
2019 | 35861.00 | 18.82% | 4311.00 | 2.26% |
2020 | 39814.00 | 19.70% | 4335.00 | 2.14% |
2021 | 37228.00 | 18.60% | 4275.00 | 2.14% |
2022 | 35830.00 | 18.15% | 4214.00 | 2.14% |
2023 | 35994.00 | 18.34% | 4388.00 | 2.24% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Leeds ERF, also known as Cross Green ERF, is located at Cross Green Industrial Estate in the city of Leeds. The facility has a permitted operational capacity of 214,000 tonnes per annum, exporting up to 11.6 MW electricity to the national grid after the plants own power needs are supplied for [1].
The plant is owned and operated by Veolia. The waste feedstock utilised at the plant is primarily residual waste arising from households and businesses located in the Leeds area.
History
Veolia signed a 25-year Public Finance Initiative (PFI) contract with Leeds City Council for residual municipal waste treatment and energy recovery in November 2012, beginning their partnership that obliged Veolia to build and operate the ERF facility for 25 years. Planning permission for the Recycling and Energy Recovery Facility was granted in April 2013, and construction of the ERF began in October 2013. The commissioning and construction phase ended and operations began in April 2016[1].
Plant
The ERF is co-located with a recycling facility. Clungsten undertook the EPC for this facility that employs CNIM technology, with TSP Projects acting as Lead Designers[3].
The contract to develop and operate this facility is worth approximately £460 million.
The architectural design of this ERF was of key consideration during the development process, an internationally renowned architect designed the building that is based upon the use of glass and timber framing. The design includes a green ‘living’ wall with habitat creation to the southern side and rainwater harvesting and sustainable drainage systems. The main building stands at a height of 42 m, with a stack height of 75 m[1].
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on Error: no local variable "updated" has been set.. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 0t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|
The query SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='GP3334CX' LIMIT 1 is invalid (Error : SSL SYSCALL error: EOF detected
Function: EDConnectorRdbms::fetch Query: SELECT "updated" FROM "db_ea"."ea_ew_in" WHERE epr='GP3334CX' LIMIT 1 ).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).Error: Could not connect to database (Cannot access the database: Unable to connect to PostgreSQL server: connection to server at "10.106.0.2", port 5432 failed: FATAL: the database system is in recovery mode).
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit GP3334CX, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data used is from the most recent returns. The total reported tonnage arriving at the site was: Expression error: Unexpected < operator.t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|
References
- ↑ 1.0 1.1 1.2 1.3 Veolia, 2020. Home page. Online. Veolia Leeds.[Accessed 10 Feb. 2020.]
- ↑ Leeds City Council, 2020. Future of Leeds' waste. Online. Leeds.gov.uk. [Accessed 10 Feb. 2020.]
- ↑ TSP Communications, 2020. Case Study: Leeds Recycling and Energy Recovery Facility - TSP Projects. Online. TSP Projects. [Accessed 10 Feb. 2020.]