Chineham ERF (Integra North): Difference between revisions
m pic format |
Arctellion (talk | contribs) No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
[[ | {{#vardefine:epr|BJ7786IV}}[[Category:EfW Plants]] | ||
[ | An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Chineham ERF, also known as Integra North, is located at the site of an old incinerator in a rural area near the town of Basingstoke in the north of Hampshire. The facility has a permitted operational capacity of 102,000 tonnes per annum, exporting up to 8 MW electricity to the national grid after the plants own power needs are supplied for<ref name="ref1">Veolia, 2006. [https://www.veolia.co.uk/hampshire/sites/g/files/dvc1796/files/document/2014/10/Chineham.pdf Recovering Resources for All - Integra North Energy Recovery Facility. Online. Veolia Environmental Services. [Accessed 10 Feb. 2020].] </ref>. | ||
{{EfWTemplate|EPR= | {{EfWTemplate|EPR={{#var:epr}}|id=36}}[[File:Chineham ERF.jpg|280px|left|Chineham ERF. Veolia, 2020]]__TOC__<br clear='left' /> | ||
==Summary== | ==Summary== | ||
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Chineham ERF, also known as Integra North, is located at the site of an old incinerator in a rural area near the town of Basingstoke in the north of Hampshire. The facility has a permitted operational capacity of 102,000 tonnes per annum, exporting up to 8 MW electricity to the national grid after the plants own power needs are supplied for<ref name="ref1">Veolia, 2006. [https://www.veolia.co.uk/hampshire/sites/g/files/dvc1796/files/document/2014/10/Chineham.pdf Recovering Resources for All - Integra North Energy Recovery Facility. Online. Veolia Environmental Services. [Accessed 10 Feb. 2020].] </ref>. | An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Chineham ERF, also known as Integra North, is located at the site of an old incinerator in a rural area near the town of Basingstoke in the north of Hampshire. The facility has a permitted operational capacity of 102,000 tonnes per annum, exporting up to 8 MW electricity to the national grid after the plants own power needs are supplied for<ref name="ref1">Veolia, 2006. [https://www.veolia.co.uk/hampshire/sites/g/files/dvc1796/files/document/2014/10/Chineham.pdf Recovering Resources for All - Integra North Energy Recovery Facility. Online. Veolia Environmental Services. [Accessed 10 Feb. 2020].] </ref>. | ||
The plant is owned and operated by Veolia. The waste feedstock | The plant is owned and operated by [[Veolia]]. The waste feedstock utilized at the plant is primarily residual waste arising from residents of the North Hampshire Districts | ||
==History== | ==History== | ||
This facility has been developed and continues to be managed under the 28-year Public Private Partnership contract with [[Hampshire County Council]], [[Southampton City Council]] and [[Portsmouth City Council]]<ref name="ref2">Veolia, 2020. [https://www.veolia.co.uk/hampshire/energy-recovery/chineham Chineham. Online. Veolia Hampshire. [Accessed 10 Feb. 2020].]</ref>. | This facility has been developed and continues to be managed under the 28-year Public Private Partnership contract with [[Hampshire County Council]], [[Southampton City Council]] and [[Portsmouth City Council]]<ref name="ref2">Veolia, 2020. [https://www.veolia.co.uk/hampshire/energy-recovery/chineham Chineham. Online. Veolia Hampshire. [Accessed 10 Feb. 2020].]</ref>. | ||
Line 13: | Line 12: | ||
The facility began full operations in November 2003<ref name="ref3" >ENDS Waste and Bio energy, 2019. [https://www.endswasteandbioenergy.com/article/1587168/fire-damages-8mwe-efw-plant Fire damages 8MWe EfW plant. Online. Endswasteandbioenergy.com. [Accessed 10 Feb. 2020].]</ref>. | The facility began full operations in November 2003<ref name="ref3" >ENDS Waste and Bio energy, 2019. [https://www.endswasteandbioenergy.com/article/1587168/fire-damages-8mwe-efw-plant Fire damages 8MWe EfW plant. Online. Endswasteandbioenergy.com. [Accessed 10 Feb. 2020].]</ref>. | ||
In June 2019, a fire broke out at the facility which Veolia later confirmed had | In June 2019, a fire broke out at the facility which [[Veolia]] later confirmed had occurred during routine maintenance work at the site. Parts of the plant were seriously damaged by the fire, the cladding around the plant and the roof received fire damage from the incident<ref name="ref3" />. | ||
==Plant== | ==Plant== | ||
The combustion technology is the Martin GmbH reverse acting grate with a single line<ref>Martin GmbH, 2012. [http://www.martinbiopower.com/files/9514/1101/0098/Thermal_waste_treatment_facilities_using_MARTIN_technologies.pdf Thermal waste treatment facilities using MARTIN technologies. Online. [Accessed 11 Feb. 2020].]</ref>. The EPC contractor to build the plant was CNIM, CNIM also supplied the semi-dry lime scrubber for treatment of the flue gas which is followed by high performance bag filters, discharging into a 65 metre high chimney<ref name="ref1" />. | The combustion technology is the Martin GmbH reverse acting grate with a single line<ref>Martin GmbH, 2012. [http://www.martinbiopower.com/files/9514/1101/0098/Thermal_waste_treatment_facilities_using_MARTIN_technologies.pdf Thermal waste treatment facilities using MARTIN technologies. Online. [Accessed 11 Feb. 2020].]</ref>. The [[EPC]] contractor to build the plant was [[CNIM]], [[CNIM]] also supplied the semi-dry lime scrubber for treatment of the flue gas which is followed by high performance bag filters, discharging into a 65 metre high chimney<ref name="ref1" />. | ||
When the plant was being designed, there was a focus on making the development as unobtrusive to its surroundings as possible as architects led the designing stage with the use of special materials, light reactive cladding, and a significant landscaping scheme<ref name="ref2" />. | When the plant was being designed, there was a focus on making the development as unobtrusive to its surroundings as possible as architects led the designing stage with the use of special materials, light reactive cladding, and a significant landscaping scheme<ref name="ref2" />. | ||
Project Integra is a unique partnership between Hampshire County Council, the two Unitary Authorities of Southampton and Portsmouth, the 11 District Councils and Veolia Environmental Services. | [[Project Integra]] is a unique partnership between [[Hampshire County Council]], the two Unitary Authorities of Southampton and Portsmouth, the 11 District Councils and [[Veolia]] Environmental Services. | ||
{{EfWLAData|EPR={{#var: epr}}}} | |||
{{EAIn|EPR={{#var: epr}}}} | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 19:10, 18 June 2021
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Chineham ERF, also known as Integra North, is located at the site of an old incinerator in a rural area near the town of Basingstoke in the north of Hampshire. The facility has a permitted operational capacity of 102,000 tonnes per annum, exporting up to 8 MW electricity to the national grid after the plants own power needs are supplied for[1].
Chineham ERF (Integra North) Operational | |
See Residual EfW → page for a larger UK Wide map. | |
Waste Licence | BJ7786IV |
Operator | Veolia |
Region | South East |
Operational Capacity | 110ktpa |
Is site R1? | fal |
When was R1 Granted? | 2017-10-03 |
What was the R1 value | 0.00 |
Electrical Capacity | 8.00MWe |
Number of Lines | 1 |
Number of Turbines | 1 |
CHP | No |
Technology Approach | EfW |
Funding Type | PPP |
Operators Annual Report
Input Data
Year | HH | C&I | Clin | RDF | Total |
---|---|---|---|---|---|
2016 | 97997.00 | 0.00 | 0.00 | 0.00 | 97997.00 |
2017 | 93374.00 | 0.00 | 0.00 | 0.00 | 93374.00 |
2018 | 71466.00 | 21711.00 | 0.00 | 0.00 | 93177.00 |
2019 | 67827.00 | 26323.00 | 0.00 | 0.00 | 94150.00 |
2020 | 78457.00 | 20948.00 | 330.00 | 0.00 | 99735.00 |
2021 | 80849.00 | 25843.00 | 159.00 | 0.00 | 106851.00 |
2022 | 67511.00 | 28367.00 | 20.00 | 0.00 | 95898.00 |
2023 | 76702.00 | 28190.00 | 0.00 | 0.00 | 104892.00 |
Output Data
Year | IBA | IBA %ge of Tot IN | APC | APC %ge of Tot IN |
---|---|---|---|---|
2016 | 16723.00 | 17.06% | 2847.00 | 2.91% |
2017 | 16013.00 | 17.15% | 2573.00 | 2.76% |
2018 | 16100.00 | 17.28% | 2637.00 | 2.83% |
2019 | 15611.00 | 16.58% | 2705.00 | 2.87% |
2020 | 16133.00 | 16.18% | 2694.00 | 2.70% |
2021 | 17477.00 | 16.36% | 2637.00 | 2.47% |
2022 | 15311.00 | 15.97% | 2344.00 | 2.44% |
2023 | 19257.00 | 18.36% | 2438.00 | 2.32% |
Summary
An EfW facility based upon conventional combustion technology and considered an ERF based on its R1 status. Chineham ERF, also known as Integra North, is located at the site of an old incinerator in a rural area near the town of Basingstoke in the north of Hampshire. The facility has a permitted operational capacity of 102,000 tonnes per annum, exporting up to 8 MW electricity to the national grid after the plants own power needs are supplied for[1].
The plant is owned and operated by Veolia. The waste feedstock utilized at the plant is primarily residual waste arising from residents of the North Hampshire Districts
History
This facility has been developed and continues to be managed under the 28-year Public Private Partnership contract with Hampshire County Council, Southampton City Council and Portsmouth City Council[2].
The facility began full operations in November 2003[3].
In June 2019, a fire broke out at the facility which Veolia later confirmed had occurred during routine maintenance work at the site. Parts of the plant were seriously damaged by the fire, the cladding around the plant and the roof received fire damage from the incident[3].
Plant
The combustion technology is the Martin GmbH reverse acting grate with a single line[4]. The EPC contractor to build the plant was CNIM, CNIM also supplied the semi-dry lime scrubber for treatment of the flue gas which is followed by high performance bag filters, discharging into a 65 metre high chimney[1].
When the plant was being designed, there was a focus on making the development as unobtrusive to its surroundings as possible as architects led the designing stage with the use of special materials, light reactive cladding, and a significant landscaping scheme[2].
Project Integra is a unique partnership between Hampshire County Council, the two Unitary Authorities of Southampton and Portsmouth, the 11 District Councils and Veolia Environmental Services.
Local Authority Data
The table below lists those local authorities who have recorded their tonnage on WasteDataFlow as sending their Waste to this site (either directly or via a transfer station) for the most recent financial year, data was updated on 2023-04-26. The tonnage received cannot be directly compared with the stated historical tonnage received and recorded in the EA statistics as these are recorded on a calendar year basis (i.e. January 2018 to December 2018). The total Local Authority waste received by the plant in the period was: 56,957.53t
A 'zero return' or a below expected return, when compared to the EA Data below indicates that either:
- no local authority tonnage was recorded/no tonnage was sent to the site in the period (but has been listed as it may have previously received tonnage from a local authority) or
- a result of the plant being recently commissioned and actually having received no tonnage or
- a lower than expected tonnage maybe a result of a local authority splitting their tonnage over multiple sites, having less tonnage to send than might be anticipated or
- it may be a new plant being in 'ramp up' towards full capacity after construction or
- may be a result of plant shut down and subsequent re-start in a year or
- the local authority may not have correctly entered the site's details on WasteDataFlow
Authority | Tonnage |
---|---|
Hampshire County Council | 56718.950 |
Swindon Borough Council | 96.304 |
West Berkshire District Council | 142.280 |
Waste Tonnage, By Origin
The table shows a list of the Waste for the Permit BJ7786IV, that has arrived into sites as reported to the Regulator and then publicised in their reported statistics. The Data was last updated on October 2024. The total reported tonnage arriving at the site was: 104,466.11t.
Where this tonnage exceeds that reported in year of the corresponding annual report, this may be due to the following reasons:
- Tonnage may have been received but not incinerated, i.e. the material is held pending incineration (the operator return to the EA reports as received whereas the annual report focuses on when the waste is incinerated.)
- Material may have been received into the site but treated in some other way than incineration.
- Material may have been received on the but transferred out of site for disposal/treatment at another site rather than incineration on the site.
EWC Code | Origin of Waste | Tonnes In |
---|---|---|
20 01 08 | Leicestershire | 134.18 |
20 03 01 | Swindon | 32.50 |
20 03 01 | Oxfordshire | 120.42 |
20 01 08 | Crawley | 80.52 |
19 12 12 | West Berkshire | 219.34 |
20 01 08 | Southampton | 72.64 |
20 03 01 | Reading | 95.74 |
19 12 12 | Basingstoke and Deane | 1574.92 |
20 03 01 | Wiltshire | 9.90 |
02 03 04 | Hart | 0.24 |
20 03 01 | West Berkshire | 230.46 |
20 03 01 | Hampshire | 26512.80 |
20 03 01 | Berkshire | 89.90 |
20 03 01 | Basingstoke and Deane | 67102.81 |
20 01 99 | Hampshire | 24.62 |
20 01 08 | Harborough | 413.22 |
20 01 08 | Basingstoke and Deane | 15.56 |
20 03 01 | Hart | 323.42 |
20 03 01 | Winchester | 3.08 |
20 03 01 | Rushmoor | 6570.62 |
20 03 01 | Woking | 3.80 |
15 01 06 | Basingstoke and Deane | 2.66 |
20 03 07 | Basingstoke and Deane | 0.48 |
20 03 01 | Oxford | 86.70 |
20 03 03 | Basingstoke and Deane | 722.82 |
20 01 08 | East Midlands | 21.64 |
02 03 04 | Hampshire | 1.12 |
References
- ↑ 1.0 1.1 1.2 Veolia, 2006. Recovering Resources for All - Integra North Energy Recovery Facility. Online. Veolia Environmental Services. [Accessed 10 Feb. 2020.]
- ↑ 2.0 2.1 Veolia, 2020. Chineham. Online. Veolia Hampshire. [Accessed 10 Feb. 2020.]
- ↑ 3.0 3.1 ENDS Waste and Bio energy, 2019. Fire damages 8MWe EfW plant. Online. Endswasteandbioenergy.com. [Accessed 10 Feb. 2020.]
- ↑ Martin GmbH, 2012. Thermal waste treatment facilities using MARTIN technologies. Online. [Accessed 11 Feb. 2020.]