|
|
(21 intermediate revisions by 4 users not shown) |
Line 1: |
Line 1: |
| Chiltern District
| | #redirect [[Wycombe District Council]] |
|
| |
| {{#get_db_data: db=ID |from=districts |where=gsscode='E07000005' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}
| |
| == Demographic Information ==
| |
|
| |
| GSSCode: E07000005
| |
|
| |
| Authority Type: DIS<ref>Authority Type Abreviations:
| |
| * UTA - Unitary Authority
| |
| * DIS - District
| |
| * MTD - Metropolitan District
| |
| * LBO - London Borough</ref>
| |
|
| |
| Country: [[:Category:England|England]][[Category:England]]
| |
|
| |
| Region: [[:Category:South East|South East]][[Category:South East]]
| |
|
| |
| Disposal Authority: [[Buckinghamshire CC]]
| |
|
| |
| {|class=wikitable
| |
| |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}}
| |
| |-
| |
| |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}}
| |
| |-
| |
| |Population per ha|| style='text-align:right;' | {{#external_value:ppha}}
| |
| |}
| |
|
| |
|
| |
| ====Notes====
| |
|
| |
| <references />
| |
|
| |
| == Key Metrics ==
| |
| {|class=wikitable
| |
| !Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
| |
| |-
| |
| |Residual Waste per Person (kg/person)|| style='text-align:right;' | {{#external_value:rpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpp}}]]
| |
| |-
| |
| |Residual Waste per ha (t/ha)|| style='text-align:right;' | {{#external_value:rpha}} || style='text-align:right;' | [[Ranking|{{#external_value:rrpha}}]]
| |
| |-
| |
| |Recycling Rate (%)|| style='text-align:right;' | {{#external_value:recpc}} || style='text-align:right;' | [[Ranking|{{#external_value:rrecpc}}]]
| |
| |-
| |
| |Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:orgpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rorgpp}}]]
| |
| |-
| |
| |Food Waste per Person (kg/person) || style='text-align:right;' | {{#external_value:fpp}} || style='text-align:right;' | [[Ranking|{{#external_value:rfpp}}]]
| |
| |-
| |
| |Collected Recyclate|| ||
| |
| |-
| |
| | * Collected Garden (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:gard}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rgdn}}]]
| |
| |-
| |
| | * Collected Food (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:food}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rfood}}]]
| |
| |-
| |
| | * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:mix}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rmix}}]]
| |
| |-
| |
| | * Other Collected Recylate (tonnes) || style='text-align:right;' | {{formatnum: {{#external_value:dmr}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rdmr}}]]
| |
| |-
| |
| |Collected Residual Waste (tonnes)|| style='text-align:right;' | {{formatnum: {{#external_value:res}}}} || style='text-align:right;' | [[Ranking|{{#external_value:rres}}]]
| |
| |}
| |
| ====Notes====
| |
| <references />
| |
|
| |
| == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
| |
| | |
| ===Colelction Arrangements===
| |
| ====Residual====
| |
| {|class=wikitable
| |
| !Collection Type!!Recepticle Type!!Frequency
| |
| !-
| |
| | line 1 || [[NA]] || [[NA]]
| |
| |-
| |
| | line 2 || [[NA]] || [[NA]]
| |
| |-
| |
| | line 3 || [[NA]] || [[NA]]
| |
| |-
| |
| | line 4 || [[NA]] || [[NA]]
| |
| |-
| |
| | line 5 || [[NA]] || [[NA]]
| |
| |}
| |
| ====Green/Organic=====
| |
| {|class=wikitable
| |
| !Collection Type!!Recepticle Type!!Frequency
| |
| !-
| |
| | NA || [[NA]] || [[NA]]
| |
| |-
| |
| | NA || [[NA]] || [[NA]]
| |
| |-
| |
| | NA || [[NA]] || [[NA]]
| |
| |}
| |
| ====Recycling=====
| |
| {|class=wikitable
| |
| !Collection Type!!Recepticle Type!!Frequency
| |
| !-
| |
| | NA || [[NA]] || [[NA]]
| |
| |-
| |
| | NA || [[NA]] || [[NA]]
| |
| |-
| |
| | NA || [[NA]] || [[NA]]
| |
| |-
| |
| | NA || [[NA]] || [[NA]]
| |
| |}
| |
| ===Contract===
| |
| Residual Waste Collection: [[Serco]]
| |
|
| |
| Mixed Recycling Collections: [[Serco]]
| |
|
| |
| Organic Waste Collection: [[Serco]]
| |
|
| |
| Food Waste Collection: [[Serco]]
| |
|
| |
| Duration of Contract: 7
| |
|
| |
| Contract Start Date: 2013
| |
|
| |
| Approximate Value: £25,000,000
| |
|
| |
| ===Comments===
| |
| Correct
| |
| | |
| ====Notes====
| |
| <references />
| |