Chiltern District Council: Difference between revisions

From Wikiwaste
Imported from text file
Arctellion (talk | contribs)
Redirected page to Wycombe District Council
Tag: New redirect
 
(27 intermediate revisions by 4 users not shown)
Line 1: Line 1:
Chiltern District
#redirect [[Wycombe District Council]]
 
{{#get_db_data: db=ID |from=districts |where=gsscode='E07000005' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}}
== Demographic Information ==
 
GSSCode: E07000005
 
Authority Type: DIS<ref>Authority Type Abreviations:
* UTA - Unitary Authority
* DIS - District
* MTD - Metropolitan District
* LBO - London Borough</ref>
 
Country: [[:Category:England|England]][[Category:England]]
 
Region: [[:Category:South East|South East]][[Category:South East]]
 
Disposal Authority: [[Buckinghamshire CC]]
 
{|class=wikitable
|Population<ref>Source: ONS mid 2018 projection</ref>|| {{formatnum: {{#external_value:pop}}}} || [[Ranking|{{#external_value:rpop}}]]
|-
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| {{formatnum: {{#external_value:area}}}}|| [[Ranking|{{#external_value:rarea}}]]
|-
|Population per ha|| {{#external_value:ppha}}|| [[Ranking|{{#external_value:rppha}}]]
|}
 
 
====Notes====
 
<references />
 
== Key Metrics ==
{|class=wikitable
!Metric<ref>Collection data from WasteData Flow for calendar year 2017, and refers to only waste colleced at the kerbside.</ref>!!Indicator!!Ranking
|-
|Residual Waste per Person|| {{#external_value:rpp}} kg/person || [[Ranking|{{#external_value:rrpp}}]]
|-
|Residual Waste per ha|| {{#external_value:rpha}} t/ha || [[Ranking|{{#external_value:rrpha}}]]
|-
|Recycling Rate|| {{#external_value:recpc}} || [[Ranking|{{#external_value:rrecpc}}]]
|-
|Organic<ref>Combined Garden, Food and Mixed Waste.</ref> Waste per Person || {{#external_value:orgpp}} kg/person || [[Ranking|{{#external_value:rorgpp}}]]
|-
|Food Waste per Person || {{#external_value:fpp}} kg/person || [[Ranking|{{#external_value:rfpp}}]]
|-
|Collected Recyclate|| ||
|-
| * Collected Garden || {{formatnum: {{#external_value:gard}}}} t || [[Ranking|{{#external_value:rgdn}}]]
|-
| * Collected Food || {{formatnum: {{#external_value:food}}}} t || [[Ranking|{{#external_value:rfood}}]]
|-
| * Collected Mixed<ref>Collection of Food and Garden Waste together in the same bin.</ref> || {{formatnum: {{#external_value:mix}}}} t || [[Ranking|{{#external_value:rmix}}]]
|-
| * Collected DMR || {{formatnum: {{#external_value:dmr}}}} t || [[Ranking|{{#external_value:rdmr}}]]
|-
|Collected Residual Waste|| {{formatnum: {{#external_value:res}}}} t || [[Ranking|{{#external_value:rres}}]]
|}
====Notes====
<references />
 
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> ==
 
Residual Waste Collection: [[Serco]]
 
Mixed Recycling Collections: [[Serco]]
 
Organic Waste Collection: [[Serco]]
 
Food Waste Collection: [[Serco]]
 
Duration of Contract: 7
 
Contract Start Date: 2013
 
Approximate Value: £25,000,000
 
===Comments===
 
Correct

Latest revision as of 09:55, 24 June 2021