Waste Collection Northern Ireland: Difference between revisions
No edit summary |
|||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Local Authority|Local Authorities]] in Northern Ireland are all [[Unitary Authorities]] | [[Local Authority|Local Authorities]] in Northern Ireland have a ''''single-tier'''' authority administration, as they are all [[Unitary Authorities]], and so the '''''[[Waste Collection Authority]] and [[Waste Disposal Authority]] roles are combined'''''. | ||
As a result the performance indicators on this page are the same as the page for [[Waste Disposal Northern Ireland]]. | |||
==Waste Collection Authorities== | ==[[Waste Collection Authority|Waste Collection Authorities]]== | ||
[[File:NorthernIreland dis.png|600px|right]] | [[File:NorthernIreland dis.png|600px|right]] | ||
<br clear = "all" /> | {{#clear_external_data:}} | ||
{{#get_db_data: db=ID |from=nireland_joined |data=id=id,name=name,kpi_p=kpi_p,kpi_a2=kpi_a2}} | |||
{|class="wikitable sortable" | |||
!ID | |||
!Authority | |||
!Metric Kg/pp | |||
!Metric Recycling{{#for_external_table:<nowiki/> | |||
{{!}}- | |||
{{!}} {{{id}}} | |||
{{!}} [[{{{name}}}]] | |||
{{!}} {{{kpi_p}}} | |||
{{!}} {{{kpi_a2}}}% | |||
}} | |||
|} | |||
<br clear="all" /> |
Latest revision as of 12:40, 3 November 2021
Local Authorities in Northern Ireland have a 'single-tier' authority administration, as they are all Unitary Authorities, and so the Waste Collection Authority and Waste Disposal Authority roles are combined. As a result the performance indicators on this page are the same as the page for Waste Disposal Northern Ireland.
Waste Collection Authorities
ID | Authority | Metric Kg/pp | Metric Recycling |
---|---|---|---|
394 | Antrim and Newtownabbey Borough Council | 519 | 60.1% |
396 | Armagh City, Banbridge & Craigavon Borough Council | 420 | 54.2% |
397 | Belfast City Council | 388 | 40.8% |
398 | Causeway Coast and Glens Borough Council | 492 | 52.7% |
399 | Derry City and Strabane District Council | 463 | 46.0% |
400 | Fermanagh and Omagh District Council | 414 | 47.5% |
401 | Lisburn & Castlereagh City Council | 434 | 50.5% |
402 | Mid and East Antrim Borough Council | 463 | 51.7% |
403 | Mid Ulster District Council | 460 | 58.4% |
404 | Newry, Mourne and Down District Council | 420 | 49.6% |
395 | Ards and North Down Borough Council | 486 | 51.9% |