Derby City Council: Difference between revisions
Imported from text file |
Page update changes |
||
(32 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
City of Derby | City of Derby | ||
{{#clear_external_data:}}[[Category:Disposal]][[Category:Collection]] | |||
{{#get_db_data: db=ID |from=districts |where=gsscode='E06000015' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | {{#get_db_data: db=ID |from=districts |where=gsscode='E06000015' |data=dist=name,area=area,rarea=rarea,pop=pop,rpop=rpop,ppha=ppha,rppha=rppha,res=residual,rres=rres,rpp=rpp,rrpp=rrpp,rpha=rpha,rrpha=rrpha,recpc=recpc,rrecpc=rrecpc,dmr=dmr,rdmr=rdmr,food=food,rfood=rfood,mix=mixed,rmix=rmix,gard=garden,rgdn=rgdn,orgpp=orgpp,rorgpp=rorgpp,fpp=fpp,rfpp=rfpp}} | ||
== Demographic Information == | == Demographic Information == | ||
GSSCode: E06000015 | GSSCode: {{#vardefine:gss| E06000015}}{{#var:gss}} | ||
Authority Type: UTA<ref>Authority Type Abreviations: | Authority Type: UTA<ref>Authority Type Abreviations: | ||
Line 10: | Line 10: | ||
* DIS - District | * DIS - District | ||
* MTD - Metropolitan District | * MTD - Metropolitan District | ||
* LBO - London Borough</ref> | * LBO - London Borough | ||
* CTY - County Council</ref> | |||
Country: [[:Category:England|England]][[Category:England]] | Country: [[:Category:England|England]][[Category:England]] | ||
Line 16: | Line 17: | ||
Region: [[:Category:East Midlands|East Midlands]][[Category:East Midlands]] | Region: [[:Category:East Midlands|East Midlands]][[Category:East Midlands]] | ||
Disposal Authority: [[Derby City]] | Disposal Authority: [[Derby City Council]] | ||
{|class=wikitable | {|class=wikitable | ||
|Population<ref>Source: ONS mid 2018 projection</ref>|| style= | |Population<ref>Source: ONS mid 2018 projection</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:pop}}}} | ||
|- | |- | ||
|Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style= | |Land Area (ha)<ref>Source: Ordnance Survey boundry line data 2019</ref>|| style='text-align:right;' | {{formatnum: {{#external_value:area}}}} | ||
|- | |- | ||
|Population per ha|| style= | |Population per ha|| style='text-align:right;' | {{#external_value:ppha}} | ||
|} | |} | ||
==[[Key Metrics]]== | |||
{{MetricHWRC|gss={{#var:gss}}}} | |||
=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | |||
== Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | == Collections Contract Information<ref>Data initially populated from propriatory database.</ref> == | ||
===Collection Arrangements=== | |||
====Primary<ref>These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.</ref>==== | |||
Residual Collection: [[Residual Fortnightly|Fortnightly]] | |||
*Bin colour: Black | |||
Dry Recycleables: [[Dry Recyclable Fortnightly|Fortnightly]] : [[Dry Recyclable Mixed|Mixed]] | |||
*Bin colour: Blue | |||
* Method of Segregation: Co-mingled | |||
* Accepted Materials<ref>Derby City Blue recycling bin https://www.derby.gov.uk/environment-and-planning/recycling-waste/what-goes-in-which-bin/blue-recycling-bin </ref>: [[Paper]], [[Card]], Plastic bottes, pots and trays, [[Glass]] bottles and jars, Food and drink Cartons, Aerosols, Kitchen foil and trays | |||
Green Waste: [[Green Fortnightly|Fortnightly]] : [[Green Comingled]] : [[Green Not Charged|Not Charged]] | |||
*Bin colour: Brown | |||
* Opt-in scheme - residents apply to register for the service.<ref>Derby City Brown bin https://www.derby.gov.uk/environment-and-planning/recycling-waste/what-goes-in-which-bin/brown-garden-food-waste-bin/#page-1 </ref> | |||
Food Waste: [[Food Fortnightly|Fortnightly]] : [[Food Comingled]] | |||
*Bin colour: Brown | |||
====Secondary<ref>Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc</ref>==== | |||
Residual Collection: [[Residual Weekly]] for a number of flats and other [[HMO]]'s | |||
===Collection Contract Arrangements=== | |||
Residual Waste Collection: [[InHouse]] | Residual Waste Collection: [[InHouse]] | ||
Line 66: | Line 63: | ||
Organic Waste Collection: [[InHouse]] | Organic Waste Collection: [[InHouse]] | ||
Duration of Contract: 1 | Duration of Contract: 1 | ||
Line 76: | Line 71: | ||
===Comments=== | ===Comments=== | ||
NA | |||
==Destination Information== | |||
{{LADestinations|gss={{#var:gss}}}} | |||
== | |||
<references /> | ==References== | ||
<references /> |
Latest revision as of 08:19, 24 January 2022
City of Derby
Demographic Information
GSSCode: E06000015
Authority Type: UTA[1]
Country: England
Region: East Midlands
Disposal Authority: Derby City Council
Population[2] | 257,174 |
Land Area (ha)[3] | 7,800.18 |
Population per ha | 32.97 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 257,034 |
Land Area per HWRC | 7,803.11 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 38.4 | 206 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 372.1 | 211 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 102,109 | ||
• Sent for recycling-composting-reuse (tonnes) | 38,743 | ||
• Not sent for recycling (tonnes) | 63,366 | ||
Estimated rejects (tonnes) | 3,313 | ||
• | Household | ||
Total waste (tonnes) | 98,192 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 37,719 | |
• Dry recycling-reuse (tonnes) | 21,150 | ||
• Green recycling-reuse (tonnes) | 16,569 | ||
• | Waste not sent for recycling (tonnes) | 60,474 | |
• Regular collection (not recycled) (tonnes) | 49,272 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,984 | ||
• Other sources (not recycled) (tonnes) | 4,903 | ||
• Estimated rejects (tonnes) | 3,313 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 3,916 | |
• Waste sent for recycling-composting-reuse (tonnes) | 1,024 | ||
• Waste not sent for recycling (tonnes) | 2,892 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 18,729 | ||
To Incineration with Energy from Waste (tonnes) | 39,653 | ||
To Incineration without Energy from Waste (tonnes) | 2,979 | ||
To Recycled - Composted (tonnes) | 38,743 | ||
To Other Routes (tonnes) | 2,004 | ||
Input to intermediate plants (tonnes) | 27,808 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 534.9 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 18.3 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Fortnightly
- Bin colour: Black
Dry Recycleables: Fortnightly : Mixed
- Bin colour: Blue
- Method of Segregation: Co-mingled
- Accepted Materials[6]: Paper, Card, Plastic bottes, pots and trays, Glass bottles and jars, Food and drink Cartons, Aerosols, Kitchen foil and trays
Green Waste: Fortnightly : Green Comingled : Not Charged
- Bin colour: Brown
- Opt-in scheme - residents apply to register for the service.[7]
Food Waste: Fortnightly : Food Comingled
- Bin colour: Brown
Secondary[8]
Residual Collection: Residual Weekly for a number of flats and other HMO's
Collection Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £6,426,750
Comments
NA
Destination Information
Significant Tonnage Summary[9]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | H W Martin Waste Ltd | Clover Nook Waste Transfer Station, Grange Close, Clover Nook Ind Est, Alfreton, Derbyshire | NA | 20303.48 |
Mixed green and food waste | In vessel composting | Biowise Limited | Leighton Grange FARM, Middlewich Road, Leighton, Cheshire East, | Mixed garden and food waste | 8879.29 |
Mixed green and food waste | In vessel composting | Vital Earth ( Derby ) Limited | Airfield Ind Est, Blenheim Road, Ashbourne, Derbyshire | Mixed garden and food waste | 6049.52 |
Residual waste | RDF, autoclave, MHT or similar | Shanks Waste Management Ltd | Frog Island Waste Management Facility, Creek Way, Rainham, | NA | 16614.90 |
Residual waste | RDF, autoclave, MHT or similar | Willshee Mr M | Wharf Road, Burton On Trent, Staffordshire | NA | 13860.88 |
Residual waste | Non-hazardous landfill | Lafarge Aggregates Limited | Cotesbach Landfill, Gibbett Road, Shawell, Leicester, Leicestershire | NA | 12621.38 |
Residual waste | Incineration with energy recovery | Veolia ES (UK) Limited | Green Lane, Stewartby, Bedford | NA | 3114.85 |
Residual waste | Other Method | 2 Z L F Ltd | West Meadows Waste Recovery Facility, Downing Road, West Meadows Ind Est, Derby, Derbyshire | NA | 3052.72 |
Residual waste | Incineration with energy recovery | The Coventry & Solihull Waste Disposal Company Ltd | The Coventry & Solihull Waste Disposal Company Ltd, Bar Road, West Midlands | NA | 2263.40 |
Residual waste | Incineration with energy recovery | FCC Environment formerly WasteNotts (Reclamation) Ltd | Nottingham Waste Incinerator, Cattle Market Road, Nottinghamshire | NA | 2096.03 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ Derby City Blue recycling bin https://www.derby.gov.uk/environment-and-planning/recycling-waste/what-goes-in-which-bin/blue-recycling-bin
- ↑ Derby City Brown bin https://www.derby.gov.uk/environment-and-planning/recycling-waste/what-goes-in-which-bin/brown-garden-food-waste-bin/#page-1
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.