Devon County Council: Difference between revisions
Page update changes |
Page update changes |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
= | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> | ||
Latest revision as of 08:19, 24 January 2022
Devon County
Demographic Information
GSSCode: E10000008
Authority Type: CTY[1]
Country: England
Region: South West
Disposal Authority: Devon County Council
| Population | 787,171 |
| Land Area (ha) | 663,338.77 |
| Population per ha | 1.187 |
Key Metrics
Household Waste Recycling Centres (HWRC)
| Metric | Indicator |
|---|---|
| Number of HWRC(s) | 19 |
| Population per HWRC | 41,430 |
| Land Area per HWRC | 34,912.57 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
| Metric | Indicator | Ranking |
|---|---|---|
| Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 54.0 | 33 |
| Collected household waste per person (kg/pp) (Ex BVPI 84a) | 409.2 | 291 |
Unranked Metrics
| Metric | Indicator | ||
|---|---|---|---|
| Local Authority Collected and Household Waste Statistics | |||
| • | Local Authority Collected Waste | ||
| Total Waste (tonnes) | 356,960 | ||
| • Sent for recycling-composting-reuse (tonnes) | 189,367 | ||
| • Not sent for recycling (tonnes) | 167,592 | ||
| Estimated rejects (tonnes) | 5,359 | ||
| • | Household | ||
| Total waste (tonnes) | 341,304 | ||
| • | Waste sent for recycling-composting-reuse (tonnes) | 184,230 | |
| • Dry recycling-reuse (tonnes) | 98,346 | ||
| • Green recycling-reuse (tonnes) | 85,883 | ||
| • | Waste not sent for recycling (tonnes) | 157,075 | |
| • Regular collection (not recycled) (tonnes) | 123,415 | ||
| • Civic amenity sites (not recycled) (tonnes) | 19,130 | ||
| • Other sources (not recycled) (tonnes) | 9,171 | ||
| • Estimated rejects (tonnes) | 5,359 | ||
| • | Non-Household | ||
| • | Total waste (tonnes) | 15,656 | |
| • Waste sent for recycling-composting-reuse (tonnes) | 5,138 | ||
| • Waste not sent for recycling (tonnes) | 10,518 | ||
| Estimated rejects (tonnes) | 0 | ||
| Management of Local Authority Collected Waste | |||
| To Landfill (tonnes) | 12,414 | ||
| To Incineration with Energy from Waste (tonnes) | 155,007 | ||
| To Incineration without Energy from Waste (tonnes) | 163 | ||
| To Recycled - Composted (tonnes) | 189,367 | ||
| To Other Routes (tonnes) | 4,578 | ||
| Input to intermediate plants (tonnes) | 4,571 | ||
| Government Metrics - Selected Waste Indicators | |||
| Residual household waste per household (kg/household) (Ex NI191) | 401.5 | ||
| Percentage of municipal waste sent to landfill (%) (Ex NI193) | 3.5 | ||
Destination Information
Significant Tonnage Summary[2]
Data comes from WasteDataFlow for the period Apr21 - Mar22.