East Sussex County Council: Difference between revisions
Page update changes |
Page update changes |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
East Sussex County | East Sussex County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000011' |data=area=area | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000011' |data=area=area,pop=pop,ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 29: | Line 29: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
= | {{MetricHWRC|gss={{#var:gss}}}} | ||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 38: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:20, 24 January 2022
East Sussex County
Demographic Information
GSSCode: E10000011
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: East Sussex County Council
Population[2] | 552,259 |
Land Area (ha)[3] | 172,385.94 |
Population per ha | 3.204 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 12 |
Population per HWRC | 46,022 |
Land Area per HWRC | 14,365.5 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 41.1 | 173 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 421.0 | 305 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 238,164 | ||
• Sent for recycling-composting-reuse (tonnes) | 98,133 | ||
• Not sent for recycling (tonnes) | 140,030 | ||
Estimated rejects (tonnes) | 4,063 | ||
• | Household | ||
Total waste (tonnes) | 233,386 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 95,912 | |
• Dry recycling-reuse (tonnes) | 55,357 | ||
• Green recycling-reuse (tonnes) | 40,555 | ||
• | Waste not sent for recycling (tonnes) | 137,473 | |
• Regular collection (not recycled) (tonnes) | 95,982 | ||
• Civic amenity sites (not recycled) (tonnes) | 27,313 | ||
• Other sources (not recycled) (tonnes) | 10,115 | ||
• Estimated rejects (tonnes) | 4,063 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 4,778 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,221 | ||
• Waste not sent for recycling (tonnes) | 2,557 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 1,613 | ||
To Incineration with Energy from Waste (tonnes) | 136,725 | ||
To Incineration without Energy from Waste (tonnes) | 88 | ||
To Recycled - Composted (tonnes) | 98,133 | ||
To Other Routes (tonnes) | 4,507 | ||
Input to intermediate plants (tonnes) | 4,727 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 529.0 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.7 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.