Gloucestershire County Council: Difference between revisions
Page update changes |
Page update changes |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Gloucestershire County | Gloucestershire County | ||
{{#clear_external_data:}}[[Category:Disposal]] | {{#clear_external_data:}}[[Category:Disposal]] | ||
{{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000013' |data=area=area | {{#get_db_data: db=dmet |from=dispmetrics |where=gsscode='E10000013' |data=area=area,pop=pop, ppha=ppha}} | ||
== Demographic Information == | == Demographic Information == | ||
Line 37: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:20, 24 January 2022
Gloucestershire County
Demographic Information
GSSCode: E10000013
Authority Type: CTY[1]
Country: England
Region: South West
Disposal Authority: Gloucestershire County Council
Population[2] | 628,139 |
Land Area (ha)[3] | 270,452.85 |
Population per ha | 2.323 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 5 |
Population per HWRC | 125,628 |
Land Area per HWRC | 54,090.57 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 51.5 | 55 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 407.8 | 290 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 280,954 | ||
• Sent for recycling-composting-reuse (tonnes) | 148,596 | ||
• Not sent for recycling (tonnes) | 132,359 | ||
Estimated rejects (tonnes) | 5,109 | ||
• | Household | ||
Total waste (tonnes) | 268,847 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 138,443 | |
• Dry recycling-reuse (tonnes) | 74,139 | ||
• Green recycling-reuse (tonnes) | 64,304 | ||
• | Waste not sent for recycling (tonnes) | 130,404 | |
• Regular collection (not recycled) (tonnes) | 97,976 | ||
• Civic amenity sites (not recycled) (tonnes) | 17,175 | ||
• Other sources (not recycled) (tonnes) | 10,143 | ||
• Estimated rejects (tonnes) | 5,109 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 12,108 | |
• Waste sent for recycling-composting-reuse (tonnes) | 10,153 | ||
• Waste not sent for recycling (tonnes) | 1,955 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 1,248 | ||
To Incineration with Energy from Waste (tonnes) | 130,754 | ||
To Incineration without Energy from Waste (tonnes) | 0 | ||
To Recycled - Composted (tonnes) | 148,596 | ||
To Other Routes (tonnes) | 358 | ||
Input to intermediate plants (tonnes) | 263 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 431.3 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.4 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.