Kent County Council: Difference between revisions
No edit summary |
Page update changes |
||
Line 37: | Line 37: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:21, 24 January 2022
Kent County
Demographic Information
GSSCode: E10000016
Authority Type: CTY[1]
Country: England
Region: South East
Disposal Authority: Kent County Council
Population[2] | 1,554,636 |
Land Area (ha)[3] | 363,710.35 |
Population per ha | 4.274 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 18 |
Population per HWRC | 86,369 |
Land Area per HWRC | 20,206.13 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 42.1 | 152 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 403.8 | 280 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 650,792 | ||
• Sent for recycling-composting-reuse (tonnes) | 275,025 | ||
• Not sent for recycling (tonnes) | 375,767 | ||
Estimated rejects (tonnes) | 17,357 | ||
• | Household | ||
Total waste (tonnes) | 643,857 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 270,982 | |
• Dry recycling-reuse (tonnes) | 154,596 | ||
• Green recycling-reuse (tonnes) | 116,386 | ||
• | Waste not sent for recycling (tonnes) | 372,875 | |
• Regular collection (not recycled) (tonnes) | 280,320 | ||
• Civic amenity sites (not recycled) (tonnes) | 43,831 | ||
• Other sources (not recycled) (tonnes) | 31,367 | ||
• Estimated rejects (tonnes) | 17,357 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 6,935 | |
• Waste sent for recycling-composting-reuse (tonnes) | 4,044 | ||
• Waste not sent for recycling (tonnes) | 2,891 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 4,219 | ||
To Incineration with Energy from Waste (tonnes) | 368,588 | ||
To Incineration without Energy from Waste (tonnes) | 165 | ||
To Recycled - Composted (tonnes) | 275,025 | ||
To Other Routes (tonnes) | 12,786 | ||
Input to intermediate plants (tonnes) | 32,014 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 530.7 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.6 |
Destination Information
Significant Tonnage Summary[4]
Data comes from WasteDataFlow for the period Apr21 - Mar22.