Merton London Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(2 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | ===Authority Reported Metrics=== | ||
Line 80: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:22, 24 January 2022
Merton London Boro
Demographic Information
GSSCode: E09000024
Authority Type: LBO[1]
Country: England
Region: London
Disposal Authority: Merton London Borough Council
Population[2] | 206,186 |
Land Area (ha)[3] | 3,751.79 |
Population per ha | 54.96 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 206,052 |
Land Area per HWRC | 3,762.47 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 43.0 | 144 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 319.7 | 57 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 76,171 | ||
• Sent for recycling-composting-reuse (tonnes) | 32,183 | ||
• Not sent for recycling (tonnes) | 43,988 | ||
Estimated rejects (tonnes) | 167 | ||
• | Household | ||
Total waste (tonnes) | 68,644 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 29,531 | |
• Dry recycling-reuse (tonnes) | 19,630 | ||
• Green recycling-reuse (tonnes) | 9,901 | ||
• | Waste not sent for recycling (tonnes) | 39,113 | |
• Regular collection (not recycled) (tonnes) | 32,780 | ||
• Civic amenity sites (not recycled) (tonnes) | 2,489 | ||
• Other sources (not recycled) (tonnes) | 3,676 | ||
• Estimated rejects (tonnes) | 167 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 7,527 | |
• Waste sent for recycling-composting-reuse (tonnes) | 2,653 | ||
• Waste not sent for recycling (tonnes) | 4,874 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 144 | ||
To Incineration with Energy from Waste (tonnes) | 44,379 | ||
To Incineration without Energy from Waste (tonnes) | 11 | ||
To Recycled - Composted (tonnes) | 32,183 | ||
To Other Routes (tonnes) | −547 | ||
Input to intermediate plants (tonnes) | 1,962 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 447.4 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.2 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Weekly : Separate : Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: InHouse
Duration of Contract: 1
Contract Start Date: Ongoing/Rolling
Approximate Value: £5,167,525
Comments
South London Waste Partnership
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Veolia ES Birmingham | Station Road, 1, Four Ashes, Wolverhampton, Staffs | NA | 8003.43 |
Food waste | Anaerobic or Aerobic Digestion Segregated | Agrivert West London Ltd | Trumps Farm, Kitmead Lane, Chertsey, Surrey | Waste food only | 5939.06 |
Green waste | In vessel composting | Viridor Waste Suffolk Ltd | Foxhall Landfill Site, Foxhall Road, Brightwell, Ipswich, Suffolk | Green garden waste only | 5016.84 |
Residual waste | Incineration with energy recovery | Viridor Waste ( Thames ) Ltd | Recycling Centre Beddington Farmlands, 105 Beddington Lane, Beddington, Croydon, Surrey | NA | 42411.27 |
Residual waste | Incineration with energy recovery | Site details not known | Unknown | NA | 4180.97 |
Source segregated recyclate | Reprocessor - recycling (qu19) | Site details not known | Unknown | Mixed paper & card | 6089.29 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.