Slough Borough Council: Difference between revisions
Page update changes |
Page update changes |
||
(3 intermediate revisions by the same user not shown) | |||
Line 28: | Line 28: | ||
==[[Key Metrics]]== | ==[[Key Metrics]]== | ||
{{MetricHWRC|gss={{#var:gss}}}} | |||
===Authority Reported Metrics=== | |||
{{EnglandLAMetric|gss={{#var:gss}}}} | {{EnglandLAMetric|gss={{#var:gss}}}} | ||
Line 77: | Line 82: | ||
==Destination Information== | ==Destination Information== | ||
{{LADestinations|gss={{#var:gss}}}} | |||
{{ | |||
==References== | ==References== | ||
<references /> | <references /> |
Latest revision as of 08:24, 24 January 2022
Slough
Demographic Information
GSSCode: E06000039
Authority Type: UTA[1]
Country: England
Region: South East
Disposal Authority: Slough Borough Council
Population[2] | 149,112 |
Land Area (ha)[3] | 3,212.48 |
Population per ha | 46.42 |
Key Metrics
Household Waste Recycling Centres (HWRC)
Metric | Indicator |
---|---|
Number of HWRC(s) | 1 |
Population per HWRC | 148,768 |
Land Area per HWRC | 3,254.2 |
Authority Reported Metrics
For reporting period (Financial Year April to March): 2022-23
Ranked Metrics
Metric | Indicator | Ranking |
---|---|---|
Percentage of household waste sent for reuse, recycling or composting (%) (Ex NI192) | 25.1 | 319 |
Collected household waste per person (kg/pp) (Ex BVPI 84a) | 310.8 | 42 |
Unranked Metrics
Metric | Indicator | ||
---|---|---|---|
Local Authority Collected and Household Waste Statistics | |||
• | Local Authority Collected Waste | ||
Total Waste (tonnes) | 56,425 | ||
• Sent for recycling-composting-reuse (tonnes) | 13,191 | ||
• Not sent for recycling (tonnes) | 43,233 | ||
Estimated rejects (tonnes) | 389 | ||
• | Household | ||
Total waste (tonnes) | 49,481 | ||
• | Waste sent for recycling-composting-reuse (tonnes) | 12,402 | |
• Dry recycling-reuse (tonnes) | 7,976 | ||
• Green recycling-reuse (tonnes) | 4,426 | ||
• | Waste not sent for recycling (tonnes) | 37,079 | |
• Regular collection (not recycled) (tonnes) | 32,847 | ||
• Civic amenity sites (not recycled) (tonnes) | 3,046 | ||
• Other sources (not recycled) (tonnes) | 797 | ||
• Estimated rejects (tonnes) | 389 | ||
• | Non-Household | ||
• | Total waste (tonnes) | 6,944 | |
• Waste sent for recycling-composting-reuse (tonnes) | 789 | ||
• Waste not sent for recycling (tonnes) | 6,154 | ||
Estimated rejects (tonnes) | 0 | ||
Management of Local Authority Collected Waste | |||
To Landfill (tonnes) | 2 | ||
To Incineration with Energy from Waste (tonnes) | 43,206 | ||
To Incineration without Energy from Waste (tonnes) | 17 | ||
To Recycled - Composted (tonnes) | 13,191 | ||
To Other Routes (tonnes) | 9 | ||
Input to intermediate plants (tonnes) | 0 | ||
Government Metrics - Selected Waste Indicators | |||
Residual household waste per household (kg/household) (Ex NI191) | 660.8 | ||
Percentage of municipal waste sent to landfill (%) (Ex NI193) | 0.0 |
Collections Contract Information[4]
Collection Arrangements
Primary[5]
Residual Collection: Weekly
Dry Recycleables: Weekly : Comingled
- Method of Segregation[6]: To be completed by Local Authority
Green Waste: Fortnightly : Separate : Not Charged
Secondary[7]
Residual Collection: To be completed by Authority
Dry Recycleables: To be completed by Authority
- Method of Segregation[6]: To be completed by Authority
Green Waste: To be completed by Authority
Food Waste: To be completed by Authority
Contract Arrangements
Residual Waste Collection: InHouse
Mixed Recycling Collections: InHouse
Organic Waste Collection: InHouse
Food Waste Collection: [[NNA]
Duration of Contract: 10
Contract Start Date: 2017
Approximate Value: £22,639,750
Comments
NA
Destination Information
Significant Tonnage Summary[8]
Data comes from WasteDataFlow for the period Apr21 - Mar22.
Stream | Facility | Operator | Address | Material | Tonnes |
---|---|---|---|---|---|
Comingled recyclate | Materials recovery facility | Grundon Waste Management Ltd | Grundon Waste Management Ltd, Lakeside Road, Colnbrook, Slough, Buckinghamshire | NA | 8093.88 |
Green waste | Windrow or other composting | Short Gary | Planners Farm, Bracknell Road, Brockhill, Bracknell, Berkshire | Green garden waste only | 6322.20 |
Residual waste | Incineration with energy recovery | Lakeside Energy From Waste Limited | Lakeside Energy From Waste Facility, Lakeside Road, Colnbrook, Berkshire | NA | 43381.96 |
References
- ↑ Authority Type Abreviations:
- UTA - Unitary Authority
- DIS - District
- MTD - Metropolitan District
- LBO - London Borough
- CTY - County Council
- ↑ Source: ONS mid 2018 projection
- ↑ Source: Ordnance Survey boundry line data 2019
- ↑ Data initially populated from propriatory database.
- ↑ These arrangements are for the primary arrangements in an area. Primary is defined as the arrangements given to the most households in an area.
- ↑ 6.0 6.1 This should detail the Kerbside Collection Scheme operated by the LA e.g. co-mingled, twin stream or source segregated.
- ↑ Due to the diverse nature of housing stock within a local authority's juristriction most LAs operate secondary collection arrangements to accommodate for this difference in housing e.g. houses, flats etc
- ↑ Tonnages under 2000 tonnes have been screened out.